PremiumO Premium aumenta os limites do SimCraft, do coach de logs e do assistente de IA, e remove os anúncios.Obter PremiumPremiumO Premium aumenta os limites do SimCraft, do coach de logs e do assistente de IA, e remove os anúncios.Obter Premium
Guia de Couraria em WoW Forever — nivelamento e receitas
Profissão
Grupo de reinos
Facção
Evolução 1–300
Otimizar para
Criações | Reagentes | Treinamento e receitas | Total |
|---|---|---|---|
| Calculando a rota… | |||
Lista de compras
Nível | Preço | Materiais |
|---|---|---|
| Calculando a rota… | ||
Itens úteis
Receita | Materiais |
|---|---|
| x1 | |
| x5 | |
| x4 | |
| x3 | |
| x8 | |
| x3 | |
| x4 | |
| x1 | |
| x1 | |
| x5 |
Receitas
Categoria
Tenho | Receita | Materiais | Fonte |
|---|---|---|---|
| x5 | Instrutor | ||
| x3 | Instrutor | ||
| x1 | Instrutor | ||
| x8 | Vendedor: Saenorion, Darnassus (Aliança) | ||
| x5 | Saque: saque do mundo, inimigos nível 5–25 | ||
| x12 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x24 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x12 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x12 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x3 | Missão: Bolsa de Pelego de Kodo | ||
| x2 | Instrutor | ||
| x2 | Instrutor | ||
| x2 | Instrutor | ||
| x3 | Instrutor | ||
| x8 | Saque: saque do mundo, inimigos nível 5–25 | ||
| x4 | Instrutor | ||
| x1 | Instrutor | ||
| x5 | Instrutor | ||
| x4 | Instrutor | ||
| x4 | Instrutor | ||
| x5 | Instrutor | ||
| x5 | Instrutor | ||
| x4 | Instrutor | ||
| x4 | Instrutor | ||
| x5 | Instrutor | ||
| x1 | Saque: saque do mundo, inimigos nível 5–25 | ||
| x6 | Instrutor | ||
| x4 | Instrutor | ||
| x3 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x7 | Instrutor | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Instrutor | ||
| x6 | Missão: Colete Brilho da Lua | ||
| x8 | Vendedor: Kalldan Luavil, Sertões · estoque limitado | ||
| x7 | Saque: saque do mundo, inimigos nível 5–25 | ||
| x8 | Vendedor: Mavralyn, Costa Negra (Aliança); André Hilberto, Floresta de Pinhaprata (Horda); Regina Gregorsohn, Cerro Oeste (Aliança) · estoque limitado | ||
| x5 | Instrutor | ||
| x3 | Instrutor | ||
| x10 | Instrutor | ||
| x12 | Vendedor: Mavralyn, Costa Negra (Aliança); André Hilberto, Floresta de Pinhaprata (Horda); Regina Gregorsohn, Cerro Oeste (Aliança) · estoque limitado | ||
| x6 | Instrutor | ||
| x4 | Instrutor | ||
| x12 | Vendedor: Anacleto Ramires, Montanhas Cristarrubra (Aliança) · estoque limitado | ||
| x8 | Vendedor: Amélia Dalmora, Montanhas Cristarrubra (Aliança) · estoque limitado | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x6 | Saque: Boticário Berardo, Floresta de Pinhaprata (chance 0.18%); Mestre Cervejeiro de Dalaran, Floresta de Pinhaprata (chance 0.18%) e mais 1 | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x1 | Saque: Fera Lodosa, Sertões (chance 0.38%); Cavador Forjaflama, Sertões (chance 0.22%) e mais 1 | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x8 | Instrutor | ||
| x1 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x1 | Vendedor: nas capitais · 5 | ||
| x1 | Vendedor: nas capitais · 5 | ||
| x2 | Vendedor: Kalldan Luavil, Sertões · estoque limitado | ||
| x8 | Saque: Pedregoso, Montanhas Cristarrubra (chance 0.6%); Porcino Couriço, Sertões (chance 0.54%) e mais 1 | ||
| x6 | Instrutor | ||
| x14 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x14 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x14 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x14 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x14 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x14 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x1 | Instrutor | ||
| x3 | Instrutor | ||
| x4 | Instrutor | ||
| x10 | Missão: Erradicação de Anormais | ||
| x6 | Vendedor: Wenna Barbasseda, Pantanal (Aliança) · estoque limitado | ||
| x8 | Saque: Thule Corvinalle, Floresta de Pinhaprata (chance 0.16%); Haren Cascopronto, Loch Modan (chance 0.14%) e mais 1 | ||
| x1 | Saque: Humar, o Senhor dos Leões, Sertões (chance 0.28%); Gatuno de Furnafunda, Dun Morogh (chance 0.1%) e mais 1 | ||
| x4 | Instrutor | ||
| x10 | Instrutor | ||
| x8 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x6 | Vendedor: Zixil, Contraforte de Eira dos Montes · estoque limitado | ||
| x8 | Vendedor: Harlown Tecetreva, Vale Gris (Aliança) · estoque limitado | ||
| x1 | Instrutor | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Instrutor | ||
| x12 | Saque: Jimmy, o Sangrador, Montanhas de Alterac (chance 0.82%); Hannah Folhâmina, Sertões (chance 0.1%) e mais 1 | ||
| x10 | Saque: Rasguelra, Contraforte de Eira dos Montes (chance 0.12%); Quimera Matriarca, Cordilheira das Torres de Pedra (chance 0.06%) e mais 1 | ||
| x1 | Instrutor | ||
| x10 | Instrutor | ||
| x12 | Saque: Guardião Ornanos, Vale Gris (chance 0.06%); Tenente Mordente, Montanhas Cristarrubra (chance 0.06%) e mais 1 | ||
| x1 | Instrutor | ||
| x8 | Instrutor | ||
| x5 | Instrutor | ||
| x2 | Vendedor: Bombus Fusofino, Dun Morogh (Aliança); Tamar, Orgrimmar (Horda) · estoque limitado | ||
| x6 | Saque: Protetor Errante, Vale Gris (chance 0.3%); Mangual do Lago, Montanhas Cristarrubra (chance 0.1%) e mais 1 | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x14 | Instrutor | ||
| x12 | Instrutor | ||
| x12 | Instrutor | ||
| x1 | Instrutor | ||
| x12 | Instrutor | ||
| x12 | Instrutor | ||
| x12 | Instrutor | ||
| x12 | Instrutor | ||
| x9 | Vendedor: Wenna Barbasseda, Pantanal (Aliança); Jorge Candango, Contraforte de Eira dos Montes (Horda) · estoque limitado | ||
| x8 | Vendedor: Saenorion, Darnassus (Aliança); Josefo Mourão, Clareiras de Tirisfal (Horda) · estoque limitado | ||
| x1 | Instrutor | ||
| x4 | Instrutor | ||
| x1 | Vendedor: Saenorion, Darnassus (Aliança); Mahu, Penhasco do Trovão (Horda) | ||
| x1 | Vendedor: Saenorion, Darnassus (Aliança); Mahu, Penhasco do Trovão (Horda) | ||
| x5 | Vendedor: Happy Camper, Dun Morogh | ||
| x10 | Saque: Pestana, Planalto Arathi (chance 0.16%); Gazban, Selva do Espinhaço (chance 0.08%) e mais 1 | ||
| x4 | Vendedor: Androd Fadran, Planalto Arathi (Aliança) · estoque limitado | ||
| x6 | Vendedor: Tunkk, Planalto Arathi (Horda) · estoque limitado | ||
| x5 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x5 | Instrutor | ||
| x14 | Instrutor | ||
| x10 | Vendedor: Hammon Karwn, Planalto Arathi (Aliança); Keena, Planalto Arathi (Horda); Lardan, Vale Gris (Aliança) e mais 1 · estoque limitado | ||
| x2 | Saque: Atirador de Machados Sanguescalpo, Selva do Espinhaço (chance 0.02%); Catador Sanguescalpo, Selva do Espinhaço (chance 0.02%) e mais 1 | ||
| x12 | Vendedor: Micha Yance, Contraforte de Eira dos Montes (Aliança); Cristóvão Casaqueiro, Contraforte de Eira dos Montes (Horda); Blixrez Pontobom, Selva do Espinhaço · estoque limitado | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x8 | Vendedor: Vovó Fusofino, Altaforja (Aliança) | ||
| x4 | Saque: Espírito de Pedra Furioso, Cordilheira das Torres de Pedra (chance 0.12%); Capitão Monteferro, Contraforte de Eira dos Montes (chance 0.1%) e mais 1 | ||
| x2 | Saque: Nefaru, Floresta do Crepúsculo (chance 0.36%); Silitídeo Assolador, Mil Agulhas (chance 0.34%) e mais 1 | ||
| x1 | Instrutor | ||
| x12 | Instrutor | ||
| x4 | Vendedor: Riknik, Selva do Espinhaço · estoque limitado | ||
| x8 | Saque: Flibusteiro dos Mares do Sul, Tanaris (chance 0.02%) | ||
| x6 | Vendedor: Saenorion, Darnassus (Aliança); Jangdor Passo Veloz, Feralas (Horda); Pradal McGrubben, Feralas (Aliança) · estoque limitado | ||
| x16 | Vendedor: Heleninha Roydman, Pântano Vadeoso (Aliança); Blixrez Pontobom, Selva do Espinhaço · estoque limitado | ||
| x8 | Instrutor | ||
| x10 | Instrutor | ||
| x6 | Saque: Silitídeo Assolador, Mil Agulhas (chance 0.34%); Darbel Montrose, Planalto Arathi (chance 0.21%) e mais 1 | ||
| x1 | Instrutor | ||
| x6 | Instrutor | ||
| x2 | Instrutor | ||
| x6 | Instrutor | ||
| x15 | Vendedor: Arquimago Alvareaux, Montanhas de Alterac (Aliança) | ||
| x12 | Vendedor: Arquimago Alvareaux, Montanhas de Alterac (Aliança) | ||
| x15 | Vendedor: Arquimago Alvareaux, Montanhas de Alterac (Aliança) | ||
| x12 | Vendedor: Arquimago Alvareaux, Montanhas de Alterac (Aliança) | ||
| x15 | Vendedor: Sutara Plainstalker, Mulgore (Horda) | ||
| x12 | Vendedor: Sutara Plainstalker, Mulgore (Horda) | ||
| x15 | Vendedor: Sutara Plainstalker, Mulgore (Horda) | ||
| x12 | Vendedor: Sutara Plainstalker, Mulgore (Horda) | ||
| x6 | Vendedor: Riknik, Selva do Espinhaço · estoque limitado | ||
| x6 | Saque: Mago da Vela Sangrenta, Selva do Espinhaço (chance 0.02%); Brutamontes Punho de Pedra, Planalto Arathi (chance 0.02%) e mais 1 | ||
| x12 | Saque: Lança-sombras Ferro Negro, Planalto Arathi (chance 0.05%); Raptor Dinossangue, Pântano Vadeoso (chance 0.02%) e mais 1 | ||
| x8 | Saque: Khan Jehn, Desolação (chance 0.06%); Bhag'thera, Selva do Espinhaço (chance 0.04%) e mais 1 | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Saque: Protetor Errante, Vale Gris (chance 0.3%); Olho-de-ferro, o Invencível, Mil Agulhas (chance 0.26%) e mais 1 | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Instrutor | ||
| x6 | Vendedor: Pradal McGrubben, Feralas (Aliança); Jangdor Passo Veloz, Feralas (Horda) · estoque limitado | ||
| x14 | Instrutor | ||
| x4 | Instrutor | ||
| x1 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x1 | Vendedor: Gorhak, Desolação | ||
| x8 | Vendedor: Nioma, Terras Agrestes (Aliança); Jangdor Passo Veloz, Feralas (Horda) · estoque limitado | ||
| x10 | Instrutor | ||
| x10 | Saque: Zelador Weston, Planalto Arathi (chance 0.3%); Gosma Borbulhante do Pântano, Pântano Vadeoso (chance 0.25%) e mais 1 | ||
| x5 | Instrutor | ||
| x8 | Saque: Garravalha, Terras Agrestes (chance 0.94%); Glommus, Montanhas de Alterac (chance 0.1%) e mais 1 | ||
| x10 | Saque: Mago das Sombras Errante, Tanaris (chance 5.9%) | ||
| x12 | Saque: Bandido Errante, Tanaris (chance 5.9%) | ||
| x10 | Missão: Omoplatas de Couro Silvestre, Omoplatas de Couro Silvestre | ||
| x5 | Instrutor | ||
| x7 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Instrutor | ||
| x6 | Saque: Ladrão Errante, Tanaris (chance 6.1%) | ||
| x10 | Missão: Capacete de Couro Silvestre, Capacete de Couro Silvestre | ||
| x12 | Missão: Colete de Couro Silvestre, Colete de Couro Silvestre | ||
| x8 | Instrutor | ||
| x6 | Instrutor | ||
| x12 | Instrutor | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Saque: Ladino Errante, Tanaris (chance 6.2%) | ||
| x10 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Saque: Rugessangue, o Espreitador, Feralas (chance 0.29%); Omgorn, o Perdido, Tanaris (chance 0.26%) e mais 1 | ||
| x14 | Saque: Jin'Zallah, o Arauto da Areia, Tanaris (chance 1.9%); Sectário da Morte, Terras Pestilentas Orientais (chance 0.08%) e mais 1 | ||
| x12 | Saque: Assassino Errante, Tanaris (chance 6.3%); André Barbarruiva, Tanaris (chance 1.9%) | ||
| x24 | Instrutor | ||
| x12 | Instrutor | ||
| x10 | Instrutor | ||
| x18 | Instrutor | ||
| x14 | Saque: Ladino Errante, Tanaris (chance 6.3%) | ||
| x14 | Missão: Botas de Couro Silvestre, Botas de Couro Silvestre | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x2 | x1 | Instrutor | |
| x20 | Instrutor | ||
| x14 | Instrutor | ||
| x5 | Instrutor | ||
| x6 | Instrutor | ||
| x14 | Instrutor | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x10 | Saque: Assassino Errante, Tanaris (chance 6.2%); André Barbarruiva, Tanaris (chance 1.6%) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Missão: Mestre do couro silvestre, Mestre do couro silvestre | ||
| x16 | Missão: Perneiras de Couro Silvestre, Perneiras de Couro Silvestre | ||
| x16 | Instrutor | ||
| x14 | Instrutor | ||
| x6 | Instrutor | ||
| x12 | Instrutor | ||
| x1 | Instrutor | ||
| x1 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Instrutor | ||
| x20 | Vendedor: Masat T'andr, Pântano das Mágoas · estoque limitado | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Instrutor | ||
| x16 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x8 | Vendedor: Leontino Marques, Terras Pestilentas Ocidentais (Aliança); Werg Gumegrosso, Clareiras de Tirisfal (Horda) · estoque limitado | ||
| x8 | Instrutor | ||
| x4 | Instrutor | ||
| x6 | Vendedor: Blimo Apertaporca, Azshara · estoque limitado | ||
| x6 | Saque: Perscrutador do Portal, Barreira do Inferno (chance 11%) | ||
| x9 | Instrutor | ||
| x8 | Instrutor | ||
| x8 | Saque: Ladino Legashi, Azshara (chance 3.9%) | ||
| x40 | Instrutor | ||
| x40 | Instrutor | ||
| x20 | Saque: Verme do Lodo, Templo de Atal'Hakkar | ||
| x24 | Vendedor: Giguê Zippespira, Terras Agrestes · estoque limitado | ||
| x12 | Vendedor: Pradal McGrubben, Feralas (Aliança); Jangdor Passo Veloz, Feralas (Horda) · estoque limitado | ||
| x10 | Saque: Volchan, Estepes Ardentes (chance 0.4%); Mangracão, Terras Pestilentas Orientais (chance 0.24%) e mais 1 | ||
| x6 | Saque: Brutamontes Pirobucho, Estepes Ardentes (chance 3.9%) | ||
| x40 | Saque: Cão de Mana, Barreira do Inferno (chance 1.2%); Elite de Etergarde, Barreira do Inferno (chance 0.96%) e mais 1 | ||
| x40 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x16 | Instrutor | ||
| x4 | Instrutor | ||
| x4 | Saque: Elite de Etergarde, Barreira do Inferno (chance 1.9%); Jalinde Dracoestio, Terras Agrestes (chance 0.3%) e mais 1 | ||
| x4 | Vendedor: Qia, Hibérnia · estoque limitado | ||
| x6 | Saque: Soldado Rocha Negra, Estepes Ardentes (chance 3.7%) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x6 | Saque: Sectário de Jaedenar, Selva Maleva (chance 4.2%) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x16 | Vendedor: Leontino Marques, Terras Pestilentas Ocidentais (Aliança); Werg Gumegrosso, Clareiras de Tirisfal (Horda) · estoque limitado | ||
| x7 | Instrutor | ||
| x28 | Saque: Teremus, o Devorador, Barreira do Inferno (chance 0.14%); Demossauro, Cratera Un'Goro (chance 0.03%) e mais 1 | ||
| x12 | Vendedor: Daniel Stitchsong, Montanhas Cristarrubra (Aliança); Pawani, Sertões (Horda) | ||
| x4 | Vendedor: Zannok Furacouro, Silithus · estoque limitado | ||
| x14 | Instrutor | ||
| x2 | Instrutor | ||
| x4 | Instrutor | ||
| x8 | Saque: Zora, Silithus (chance 1.3%); Demétria, Terras Pestilentas Orientais (chance 0.54%) e mais 1 | ||
| x6 | Saque: General-de-exército Abbendis, Terras Pestilentas Orientais (chance 0.76%); Cospe-feitiços, Hibérnia (chance 0.44%) e mais 1 | ||
| x6 | Instrutor | ||
| x12 | Saque: Oráculo Esmeraldônico, Vale Gris (chance 0.16%); Volchan, Estepes Ardentes (chance 0.14%) e mais 1 | ||
| x9 | Instrutor | ||
| x9 | Instrutor | ||
| x16 | Vendedor: Pexmit, Monte Hyjal | ||
| x12 | Saque: Trapaceiro Flamejade, Selva Maleva (chance 1.9%) | ||
| x28 | Vendedor: Blimo Apertaporca, Azshara · estoque limitado | ||
| x10 | Instrutor | ||
| x6 | Instrutor | ||
| x6 | Saque: Vigia do Covil dos Invernosos, Hibérnia (chance 3.8%) | ||
| x8 | Saque: Matador Rocha Negra, Estepes Ardentes (chance 3.8%) | ||
| x16 | Saque: Xamã de Lenha Morta, Selva Maleva (chance 2.2%) | ||
| x16 | Saque: Oráculo Arkkoran, Azshara (chance 2.1%) | ||
| x11 | Instrutor | ||
| x10 | Instrutor | ||
| x8 | Saque: Bruto Temerário, Pico da Rocha Negra (chance 4.9%) | ||
| x24 | Vendedor: Meilosh, Selva Maleva | ||
| x10 | Instrutor | ||
| x40 | Vendedor: Birra Guardachave, Abismo Rocha Negra | ||
| x14 | Instrutor | ||
| x10 | Saque: Carrasco Escarlate, Terras Pestilentas Ocidentais (chance 1.4%); Mestre de Caravanas Tset, Azshara (chance 0.18%) e mais 1 | ||
| x30 | Vendedor: Intendente Miranda Cerraculatra, Terras Pestilentas Orientais; Intendente Argêntea Hasana, Clareiras de Tirisfal; Intendente Argênteo Centelhuz, Terras Pestilentas Ocidentais | ||
| x30 | Vendedor: Nergal, Cratera Un'Goro · estoque limitado | ||
