PremiumPremium erhöht die Limits für SimCraft, den Log-Coach und den KI-Assistenten und entfernt Werbung.Premium holenPremiumPremium erhöht die Limits für SimCraft, den Log-Coach und den KI-Assistenten und entfernt Werbung.Premium holen
WoW Forever Schmiedekunst Guide — Leveln & Rezepte
Beruf
Realmgruppe
Fraktion
Leveln 1–300
Optimieren für
Herstellungen | Reagenzien | Ausbildung und Rezepte | Gesamt |
|---|---|---|---|
| Weg wird berechnet… | |||
Einkaufsliste
Stufe | Preis | Materialien |
|---|---|---|
| Weg wird berechnet… | ||
Nützliche Gegenstände
Rezept | Materialien |
|---|---|
| x1 | |
| x1 | |
| x1 | |
| x2 | |
| x1 | |
| x1 | |
| x2 | |
| x1 | |
| x1 | |
| x3 |
Rezepte
Kategorie
Vorhanden | Rezept | Materialien | Quelle |
|---|---|---|---|
| x1 | Lehrer | ||
| x4 | Lehrer | ||
| x1 | Lehrer | ||
| x1 | Lehrer | ||
| x2 | Lehrer | ||
| x1 | Lehrer | ||
| x8 | Quest: Nachschub für die Front | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x8 | Beute: Weltbeute, Gegner Stufe 5–25 | ||
| x1 | Lehrer | ||
| x1 | Lehrer | ||
| x2 | Lehrer | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x2 | Lehrer | ||
| x4 | Lehrer | ||
| x6 | Lehrer | ||
| x5 | Lehrer | ||
| x6 | Lehrer | ||
| x5 | Lehrer | ||
| x9 | Quest: Der Schmied des Steinbruchs, Vom Stachel zur Axt | ||
| x6 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x12 | Beute: Boahn, Brachland (Chance 0.64%); Lady Vespia, Eschental (Chance 0.26%) und 1 | ||
| x6 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x10 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x12 | Lehrer | ||
| x6 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x2 | x1 | Lehrer | |
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x1 | Lehrer | ||
| x4 | Lehrer | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x6 | Lehrer | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x10 | Lehrer | ||
| x10 | Lehrer | ||
| x4 | Lehrer | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Lehrer | ||
| x15 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x15 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x15 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x15 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x15 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x3 | Lehrer | ||
| x1 | Lehrer | ||
| x1 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x16 | Quest: Die Aufrüstung im Rotkammgebirge | ||
| x4 | Beute: Brülmor, Sumpfland (Chance 0.86%); Thule Rabenklaue, Silberwald (Chance 0.16%) und 1 | ||
| x8 | Beute: Siechdrache, Steinkrallengebirge (Chance 0.16%); Owatanka, Brachland (Chance 0.12%) und 1 | ||
| x6 | Beute: Wachmann des Syndikats, Vorgebirge von Hillsbrad | ||
| x10 | Beute: Carnivous der Zerstörer, Dunkelküste (Chance 0.26%); Bediensteter von Razorfen, Brachland (Chance 0.14%) und 1 | ||
| x6 | Lehrer | ||
| x10 | Lehrer | ||
| x6 | Lehrer | ||
| x14 | Lehrer | ||
| x18 | Lehrer | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x6 | Lehrer | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x4 | Lehrer | ||
| x5 | Lehrer | ||
| x10 | Beute: Regent von Rabenklaue, Silberwald (Chance 0.26%); Großvater Vishas, Alteracgebirge (Chance 0.14%) und 1 | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x6 | Lehrer | ||
| x4 | Beute: Zerfetzerin der Blutfurien, Steinkrallengebirge (Chance 0.5%); Nal'taszar, Steinkrallengebirge (Chance 0.23%) und 1 | ||
| x6 | Beute: Marcus Bel, Brachland (Chance 0.18%); Großvater Vishas, Alteracgebirge (Chance 0.08%) und 1 | ||
| x5 | Lehrer | ||
| x2 | x1 | Lehrer | |
| x2 | x1 | Lehrer | |
| x5 | Lehrer | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x4 | Beute: Warsongschredder, Eschental (Chance 0.2%); Gebirgsjäger von Dun Garok, Vorgebirge von Hillsbrad (Chance 0.06%) und 1 | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x6 | Beute: Schildwache Amarassan, Steinkrallengebirge (Chance 0.5%); Demolierer der Dunkeleisenzwerge, Sumpfland (Chance 0.1%) und 1 | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x12 | Lehrer | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x1 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x6 | Lehrer | ||
| x12 | Beute: Rachsüchtiges Urtum, Steinkrallengebirge (Chance 0.2%); Captain Eisenberg, Vorgebirge von Hillsbrad (Chance 0.1%) und 1 | ||
| x8 | Händler: Jannos Ironwill, Arathihochland (Allianz); Muuran, Desolace (Horde); Jazzrik, Ödland · begrenzter Vorrat | ||
| x12 | Lehrer | ||
| x8 | Lehrer | ||
| x6 | Lehrer | ||
| x20 | Quest: Barbarische Waffenschmiedekunst | ||
| x8 | Quest: Über Eisenschulterstücke | ||
| x7 | Beute: Klingenherz, Tausend Nadeln (Chance 0.31%); Nancy Vishas, Alteracgebirge (Chance 0.12%) und 1 | ||
| x6 | Händler: Kaita Deepforge, Stormwind (Allianz); Sumi, Orgrimmar (Horde); Jutak, Schlingendorntal · begrenzter Vorrat | ||
| x5 | Händler: Happy Camper, Dun Morogh | ||
| x14 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x4 | Beute: Lieutenant Heldenruf, Arathihochland (Chance 0.14%); Bewahrer Ordanus, Eschental (Chance 0.06%) und 1 | ||
| x10 | Beute: Verdammter Magier, Vorgebirge von Hillsbrad (Chance 0.12%); Sturmruferin der Maraudine, Desolace (Chance 0.1%) und 1 | ||
| x10 | Beute: Rok'Alim der Trommler, Tausend Nadeln (Chance 0.12%); Captain Eisenberg, Vorgebirge von Hillsbrad (Chance 0.1%) und 1 | ||
| x12 | Lehrer | ||
| x20 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x10 | Quest: Hörner der Raserei | ||
| x6 | Beute: Gath'Ilzogg, Rotkammgebirge (Chance 0.04%); Halbwüchsiger Welpe, Sümpfe des Elends (Chance 0.02%) und 1 | ||
| x6 | Beute: Straßenräuber des Syndikats, Arathihochland | ||
| x8 | Beute: Lord Falkenstein, Arathihochland (Chance 0.12%); Geltharis, Eschental (Chance 0.1%) und 1 | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x12 | Quest: In den Boden getrampelt | ||
| x8 | Händler: Zarena Cromwind, Schlingendorntal · begrenzter Vorrat | ||
| x14 | Quest: Freude der Omoshs | ||
| x6 | Lehrer | ||
| x14 | Händler: Vharr, Schlingendorntal (Horde); Jaquilina Dramet, Schlingendorntal · begrenzter Vorrat | ||
| x8 | Beute: Khan Jehn, Desolace (Chance 0.1%); Moderrankenwüterich, Marschen von Dustwallow (Chance 0.1%) und 1 | ||
| x10 | Lehrer | ||
| x6 | Lehrer | ||
| x10 | Beute: Alpha der Rotkammgnolle, Rotkammgebirge (Chance 0.02%) | ||
| x8 | Händler: Krinkle Goodsteel, Tanaris · begrenzter Vorrat | ||
| x10 | Lehrer | ||
| x14 | Händler: Gorhak, Desolace | ||
| x10 | Beute: Halbwüchsiger Welpe, Sümpfe des Elends (Chance 0.02%); Magus der Felsfäuste, Arathihochland (Chance 0.02%) und 1 | ||
| x8 | Beute: Verdammniswächter, Desolace (Chance 0.02%); Träumender Welpe, Sümpfe des Elends (Chance 0.02%) und 1 | ||
| x12 | Lehrer | ||
| x12 | Beute: Manafresser, Desolace (Chance 0.14%); Botschafter Malcin, Brachland (Chance 0.12%) und 1 | ||
| x10 | Lehrer | ||
| x4 | Lehrer | ||
| x1 | Lehrer | ||
| x1 | Lehrer | ||
| x2 | x1 | Lehrer | |
| x18 | Händler: Erzmagier Alvareaux, Alteracgebirge (Allianz) | ||
| x14 | Händler: Erzmagier Alvareaux, Alteracgebirge (Allianz) | ||
| x18 | Händler: Sutara Plainstalker, Mulgore (Horde) | ||
| x14 | Händler: Sutara Plainstalker, Mulgore (Horde) | ||
| x8 | Beute: Düsterdrescher, Marschen von Dustwallow (Chance 0.11%); Granistad, Vorgebirge von Hillsbrad (Chance 0.08%) und 1 | ||
| x10 | Beute: Singer, Arathihochland (Chance 0.11%); Hexenmeister der Blutsegelbukaniere, Schlingendorntal (Chance 0.02%) und 1 | ||
| x8 | Händler: Gorhak, Desolace | ||
| x8 | Lehrer | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Beute: Lord Aliden Perenolde, Alteracgebirge (Chance 0.18%); Khan Jehn, Desolace (Chance 0.1%) und 1 | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Lehrer | ||
| x20 | Lehrer | ||
| x1 | Lehrer | ||
| x10 | Quest: Die Herkunft der Schmiedekunst | ||
| x8 | Lehrer | ||
| x5 | Lehrer | ||
| x10 | Beute: Lord Aliden Perenolde, Alteracgebirge (Chance 0.28%); Gan'zulah, Schlingendorntal (Chance 0.22%) und 1 | ||
| x8 | Händler: Harggan, Hinterland (Allianz); Gharash, Sümpfe des Elends (Horde) · begrenzter Vorrat | ||
| x4 | Beute: Brühschlammerwurm, Marschen von Dustwallow (Chance 1.1%); Faulbauch, Arathihochland (Chance 0.58%) und 1 | ||
| x12 | Händler: Martha Wellsworth, Flusslande | ||
| x10 | Lehrer | ||
| x8 | Lehrer | ||
| x16 | Lehrer | ||
| x10 | Quest: Der große silberne Betrüger | ||
| x12 | Quest: Hier verhütten, da verhütten | ||
| x8 | Lehrer | ||
| x6 | Lehrer | ||
| x16 | Beute: Kaltherz der Streicher, Hinterland (Chance 0.46%); Verwalter Weston, Arathihochland (Chance 0.3%) und 1 | ||
| x6 | Lehrer | ||
| x8 | Lehrer | ||
| x5 | Hergestellt: Inlaid Mithril Cylinder Plans | ||
| x16 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x12 | Quest: Die Kunst der Magieerfüllung | ||
| x4 | Lehrer | ||
| x14 | Beute: Felsbohrer, Desolace (Chance 0.94%); Fozruk, Arathihochland (Chance 0.84%) und 1 | ||
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x14 | Lehrer | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x14 | Beute: Gan'zulah, Schlingendorntal (Chance 0.08%); Schwarze Großdrachenbrut, Brennende Steppe (Chance 0.02%) und 1 | ||
| x4 | Beute: Lady Szallah, Feralas (Chance 0.96%); Faulbauch, Arathihochland (Chance 0.58%) und 1 | ||
| x16 | Lehrer | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x20 | Lehrer | ||
| x14 | Beute: Stecher der Hazzali, Tanaris (Chance 0.22%); Sklavenmeister Blackheart, Sengende Schlucht (Chance 0.2%) und 1 | ||
| x10 | Lehrer | ||
| x14 | Beute: Grimungous, Hinterland (Chance 2%); Uferschreiter, Feralas (Chance 0.38%) und 1 | ||
| x5 | Lehrer | ||
| x6 | Lehrer | ||
| x18 | Beute: Hochlord Mastrogonde, Sengende Schlucht (Chance 0.46%); Arbeiter der Centipaar, Tanaris (Chance 0.06%) und 1 | ||
| x16 | Lehrer | ||
| x10 | Lehrer | ||
| x12 | Lehrer | ||
| x16 | Beute: Mok'rash, Schlingendorntal (Chance 0.2%); Terrorstifter, Brennende Steppe (Chance 0.2%) und 1 | ||
| x12 | Beute: Scharlachroter Henker, Westliche Pestländer (Chance 0.89%); Uhk'loc, Un'Goro-Krater (Chance 0.58%) und 1 | ||
| x16 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x16 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x16 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x16 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x16 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x16 | Lehrer | ||
| x4 | Lehrer | ||
| x1 | Lehrer | ||
| x1 | Lehrer | ||
| x14 | Lehrer | ||
| x12 | Beute: Manahund, Verwüstete Lande (Chance 0.3%); Tiefenschreiter, Feralas (Chance 0.12%) und 1 | ||
| x12 | Händler: Magnus Frostwake, Westliche Pestländer | ||
| x16 | Lehrer | ||
| x8 | Lehrer | ||
| x24 | Lehrer | ||
| x10 | Beute: Gepeinigter Hochgeborener, Winterspring (Chance 0.02%); Arkkoranorakel, Azshara (Chance 0.02%) und 1 | ||
| x14 | Lehrer | ||
| x16 | Lehrer | ||
| x12 | Lehrer | ||
| x24 | Lehrer | ||
| x20 | Lehrer | ||
| x18 | Beute: Grizzle, Blackrocktiefen | ||
| x22 | Quest: Imperialer Plattengürtel | ||
| x24 | Quest: Imperiale Plattenschultern | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x28 | Lehrer | ||
| x20 | Lehrer | ||
| x10 | Beute: Blacksmithing Plans | ||
| x20 | Quest: Imperiale Plattenarmschienen | ||
| x18 | Beute: Schemen von Mondglanz, Silithus (Chance 0.18%); Hochlord Mastrogonde, Sengende Schlucht (Chance 0.14%) und 1 | ||
| x3 | Lehrer | ||
| x2 | x1 | Lehrer | |
| x28 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x26 | Beute: Ribblys Spießgeselle, Blackrocktiefen (Chance 9.2%); Betrunkener Gast, Blackrocktiefen (Chance 7.8%) | ||
| x24 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x24 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x24 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x20 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x30 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x4 | Beute: Wutklauenraufer, Teufelswald (Chance 0.02%); Schwarze Großdrachenbrut, Brennende Steppe (Chance 0.02%) und 1 | ||
| x24 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x30 | Quest: Schlangenstein der Schattenjägerin | ||
| x20 | Händler: Magnus Frostwake, Westliche Pestländer | ||
| x16 | Lehrer | ||
| x6 | Beute: Blacksmithing Plans | ||
| x24 | Lehrer | ||
| x20 | Beute: Großknecht Jerris, Westliche Pestländer (Chance 0.48%); Traumpirscher, Eschental (Chance 0.36%) und 1 | ||
| x24 | Beute: Häscher des Zoraschwarms, Silithus (Chance 0.12%); Sandpirscher des Ashischwarms, Silithus (Chance 0.07%) und 1 | ||
| x10 | Quest: Verderbnis | ||
| x20 | Quest: Süße Beschaulichkeit | ||
| x40 | Händler: Magnus Frostwake, Westliche Pestländer | ||
| x16 | Lehrer | ||
| x30 | Lehrer | ||
| x20 | Beute: Ribbly Screwspigot, Blackrocktiefen | ||
| x40 | Quest: Die Dämonenschmiede | ||
| x18 | Beute: Rex Ashil, Silithus (Chance 0.4%); Lapress, Silithus (Chance 0.28%) und 1 | ||
| x20 | Lehrer | ||
| x6 | Beute: Blacksmithing Plans | ||
| x20 | Beute: Azshara, Onyxias Hort, Verwüstete Lande | ||
| x20 | Quest: Feurige Plattenstulpen | ||
| x8 | Händler: Rüstmeisterin Miranda Breechlock, Östliche Pestländer; Argentumrüstmeister Hasana, Tirisfal; Argentumrüstmeister Lightspark, Westliche Pestländer | ||
| x14 | Beute: Jademirastwache, Feralas (Chance 0.2%); Rotdrachenbrut, Sumpfland (Chance 0.18%) und 1 | ||
| x40 | Beute: Blacksmithing Plans | ||
| x30 | Beute: Volchan, Brennende Steppe (Chance 100%) | ||
| x30 | Lehrer | ||
| x30 | Lehrer | ||
| x24 | Lehrer | ||
| x4 | Lehrer | ||
| x18 | Lehrer | ||
| x40 | Lehrer | ||
| x30 | Händler: Pexmit, Hyjal | ||
| x4 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x6 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x34 | Quest: Imperiale Plattenstiefel | ||
| x34 | Quest: Imperialer Plattenhelm | ||
| x18 | Beute: Berserkereulenbestie, Winterspring (Chance 0.02%); Schwarze Großdrachenbrut, Brennende Steppe (Chance 0.02%) und 1 | ||
| x30 | Lehrer | ||
| x40 | Quest: Imperiale Plattenrüstung | ||
| x20 | Beute: Scharlachroter Chevalier, Westliche Pestländer (Chance 10%) | ||
| x20 | Beute: Strashazschlangenwache, Marschen von Dustwallow (Chance 9.2%) | ||
| x26 | Beute: Krellack, Silithus (Chance 0.52%); Strashazhydra, Marschen von Dustwallow (Chance 0.29%) und 1 | ||
| x36 | Lehrer | ||
| x44 | Quest: Imperiale Plattengamaschen | ||
| x20 | Beute: Jademirorakel, Feralas (Chance 0.72%); Lethlas, Feralas (Chance 0.62%) und 1 | ||
| x30 | Beute: Strashazkrieger, Marschen von Dustwallow (Chance 5.5%) | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x40 | Beute: Strashazmyrmidone, Marschen von Dustwallow (Chance 11%) | ||
| x40 | Beute: Scharlachroter Schmied, Westliche Pestländer (Chance 100%) | ||
| x11 | Lehrer | ||
| x11 | Lehrer | ||
| x20 | Beute: Wutklauengrizzly, Teufelswald (Chance 0.02%); Berserkereulenbestie, Winterspring (Chance 0.02%) und 1 | ||
| x9 | Lehrer | ||
| x9 | Lehrer | ||
| x2 | Beute: Geschmolzener Kern | ||
| x40 | Beute: Rüstmeister Zigris, Blackrockspitze (Chance 10%) | ||
| x6 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x4 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x8 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x1 | Lehrer | ||
| x3 | Lehrer | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x4 | Lehrer | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x15 | Beute: Goraluk Hammerbruch, Blackrockspitze | ||
| x20 | Beute: Bannok Grimmaxt, Blackrockspitze (Chance 5%) | ||
| x10 | Lehrer | ||
| x3 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x8 | Beute: Moam, Ruinen von Ahn'Qiraj (Chance 15%) | ||
| x5 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x20 | Händler: Rin'wosho der Händler, Schlingendorntal | ||
| x12 | Händler: Rin'wosho der Händler, Schlingendorntal | ||
| x16 | Händler: Rin'wosho der Händler, Schlingendorntal | ||
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x3 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x18 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x3 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x4 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x16 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x16 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x20 | Beute: Decoded True Believer Clippings | ||
| x12 | Beute: Decoded True Believer Clippings | ||
| x16 | Beute: Silithus | ||
| x20 | Händler: Rin'wosho der Händler, Schlingendorntal | ||
| x18 | Händler: Rin'wosho der Händler, Schlingendorntal | ||
| x16 | Händler: Rin'wosho der Händler, Schlingendorntal | ||
| x8 | Quest: Verzauberter Thoriumplattenpanzer: Band I | ||
| x6 | Quest: Verzauberter Thoriumplattenpanzer: Band III | ||
| x10 | Quest: Verzauberter Thoriumplattenpanzer: Band II | ||
| x8 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x6 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x10 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x16 | Händler: Lokhtos Darkbargainer, Blackrocktiefen | ||
| x18 | Beute: Westliche Pestländer | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x2 | Händler: Rüstmeisterin Miranda Breechlock, Östliche Pestländer; Argentumrüstmeister Hasana, Tirisfal; Argentumrüstmeister Lightspark, Westliche Pestländer | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x50 | Beute: Maleki der Leichenblasse, Stratholme (Chance 6%) | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x10 | Beute: Kanonenmeister Willey, Stratholme (Chance 6%) | ||
| x4 | Lehrer | ||
| x7 | Lehrer | ||
| x5 | Lehrer | ||
| x8 | Händler: Generallieutenant Andorov, Ruinen von Ahn'Qiraj | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x5 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x5 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x5 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x3 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x5 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x15 | Händler: Stondry Darkhammer, Rotkammgebirge (Allianz); Gor'mak, Brachland (Horde) | ||
| x5 | Händler: Aisarra Nightmeadow, Hyjal | ||
| x80 | Beute: Blackhand-Elite, Blackrockspitze (Chance 0.02%); Blackhand-Eisenwache, Blackrockspitze (Chance 0.02%) und 5 | ||
| x12 | Lehrer | ||
| x20 | Beute: Goraluk Hammerbruch, Blackrockspitze | ||
| x15 | Händler: Generallieutenant Andorov, Ruinen von Ahn'Qiraj | ||
