PremiumPremium erhöht die Limits für SimCraft, den Log-Coach und den KI-Assistenten und entfernt Werbung.Premium holenPremiumPremium erhöht die Limits für SimCraft, den Log-Coach und den KI-Assistenten und entfernt Werbung.Premium holen
WoW Forever Lederverarbeitung Guide — Leveln & Rezepte
Beruf
Realmgruppe
Fraktion
Leveln 1–300
Optimieren für
Herstellungen | Reagenzien | Ausbildung und Rezepte | Gesamt |
|---|---|---|---|
| Weg wird berechnet… | |||
Einkaufsliste
Stufe | Preis | Materialien |
|---|---|---|
| Weg wird berechnet… | ||
Nützliche Gegenstände
Rezept | Materialien |
|---|---|
| x1 | |
| x5 | |
| x4 | |
| x3 | |
| x8 | |
| x3 | |
| x4 | |
| x1 | |
| x1 | |
| x5 |
Rezepte
Kategorie
Vorhanden | Rezept | Materialien | Quelle |
|---|---|---|---|
| x5 | Lehrer | ||
| x3 | Lehrer | ||
| x1 | Lehrer | ||
| x8 | Händler: Saenorion, Darnassus (Allianz) | ||
| x5 | Beute: Weltbeute, Gegner Stufe 5–25 | ||
| x12 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x24 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x12 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x12 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x3 | Quest: Kodobalgtasche | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x2 | Lehrer | ||
| x3 | Lehrer | ||
| x8 | Beute: Weltbeute, Gegner Stufe 5–25 | ||
| x4 | Lehrer | ||
| x1 | Lehrer | ||
| x5 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x5 | Lehrer | ||
| x5 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Lehrer | ||
| x5 | Lehrer | ||
| x1 | Beute: Weltbeute, Gegner Stufe 5–25 | ||
| x6 | Lehrer | ||
| x4 | Lehrer | ||
| x3 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x7 | Lehrer | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x6 | Quest: Mondscheinweste | ||
| x8 | Händler: Kalldan Felmoon, Brachland · begrenzter Vorrat | ||
| x7 | Beute: Weltbeute, Gegner Stufe 5–25 | ||
| x8 | Händler: Mavralyn, Dunkelküste (Allianz); Andrew Hilbert, Silberwald (Horde); Gina MacGregor, Westfall (Allianz) · begrenzter Vorrat | ||
| x5 | Lehrer | ||
| x3 | Lehrer | ||
| x10 | Lehrer | ||
| x12 | Händler: Mavralyn, Dunkelküste (Allianz); Andrew Hilbert, Silberwald (Horde); Gina MacGregor, Westfall (Allianz) · begrenzter Vorrat | ||
| x6 | Lehrer | ||
| x4 | Lehrer | ||
| x12 | Händler: Clyde Ranthal, Rotkammgebirge (Allianz) · begrenzter Vorrat | ||
| x8 | Händler: Amy Davenport, Rotkammgebirge (Allianz) · begrenzter Vorrat | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x6 | Beute: Apotheker Berard, Silberwald (Chance 0.18%); Braumeister von Dalaran, Silberwald (Chance 0.18%) und 1 | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x1 | Beute: Schlammbestie, Brachland (Chance 0.38%); Buddler Flammenschmied, Brachland (Chance 0.22%) und 1 | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x8 | Lehrer | ||
| x1 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x1 | Händler: in Hauptstädten · 5 | ||
| x1 | Händler: in Hauptstädten · 5 | ||
| x2 | Händler: Kalldan Felmoon, Brachland · begrenzter Vorrat | ||
| x8 | Beute: Felsenherz, Rotkammgebirge (Chance 0.6%); Swinegart-Speerbalg, Brachland (Chance 0.54%) und 1 | ||
| x6 | Lehrer | ||
| x14 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x14 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x14 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x14 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x14 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x14 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x1 | Lehrer | ||
| x3 | Lehrer | ||
| x4 | Lehrer | ||
| x10 | Quest: Ausrottung der Deviat | ||
| x6 | Händler: Wenna Silkbeard, Sumpfland (Allianz) · begrenzter Vorrat | ||
| x8 | Beute: Thule Rabenklaue, Silberwald (Chance 0.16%); Haren Swifthoof, Loch Modan (Chance 0.14%) und 1 | ||
| x1 | Beute: Humar der Stolze Lord, Brachland (Chance 0.28%); Ausplünderer der Tiefentroggs, Dun Morogh (Chance 0.1%) und 1 | ||
| x4 | Lehrer | ||
| x10 | Lehrer | ||
| x8 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x6 | Händler: Zixil, Vorgebirge von Hillsbrad · begrenzter Vorrat | ||
| x8 | Händler: Harlown Darkweave, Eschental (Allianz) · begrenzter Vorrat | ||
| x1 | Lehrer | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Lehrer | ||
| x12 | Beute: Jimmy der Bluter, Alteracgebirge (Chance 0.82%); Hannah Bladeleaf, Brachland (Chance 0.1%) und 1 | ||
| x10 | Beute: Narbenflosse, Vorgebirge von Hillsbrad (Chance 0.12%); Schimärenmatriarchin, Steinkrallengebirge (Chance 0.06%) und 1 | ||
| x1 | Lehrer | ||
| x10 | Lehrer | ||
| x12 | Beute: Bewahrer Ordanus, Eschental (Chance 0.06%); Lieutenant Fangor, Rotkammgebirge (Chance 0.06%) und 1 | ||
| x1 | Lehrer | ||
| x8 | Lehrer | ||
| x5 | Lehrer | ||
| x2 | Händler: Bombus Finespindle, Dun Morogh (Allianz); Tamar, Orgrimmar (Horde) · begrenzter Vorrat | ||
| x6 | Beute: Wandernder Beschützer, Eschental (Chance 0.3%); Seedrescher, Rotkammgebirge (Chance 0.1%) und 1 | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x14 | Lehrer | ||
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x1 | Lehrer | ||
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x12 | Lehrer | ||
| x9 | Händler: Wenna Silkbeard, Sumpfland (Allianz); George Candarte, Vorgebirge von Hillsbrad (Horde) · begrenzter Vorrat | ||
| x8 | Händler: Saenorion, Darnassus (Allianz); Joseph Moore, Tirisfal (Horde) · begrenzter Vorrat | ||
| x1 | Lehrer | ||
| x4 | Lehrer | ||
| x1 | Händler: Saenorion, Darnassus (Allianz); Mahu, Thunder Bluff (Horde) | ||
| x1 | Händler: Saenorion, Darnassus (Allianz); Mahu, Thunder Bluff (Horde) | ||
| x5 | Händler: Happy Camper, Dun Morogh | ||
| x10 | Beute: Sleeby, Arathihochland (Chance 0.16%); Gazban, Schlingendorntal (Chance 0.08%) und 1 | ||
| x4 | Händler: Androd Fadran, Arathihochland (Allianz) · begrenzter Vorrat | ||
| x6 | Händler: Tunkk, Arathihochland (Horde) · begrenzter Vorrat | ||
| x5 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x5 | Lehrer | ||
| x14 | Lehrer | ||
| x10 | Händler: Hammon Karwn, Arathihochland (Allianz); Keena, Arathihochland (Horde); Lardan, Eschental (Allianz) und 1 · begrenzter Vorrat | ||
| x2 | Beute: Axtwerfer der Bloodscalp, Schlingendorntal (Chance 0.02%); Aasfresser der Bloodscalp, Schlingendorntal (Chance 0.02%) und 1 | ||
| x12 | Händler: Micha Yance, Vorgebirge von Hillsbrad (Allianz); Christoph Jeffcoat, Vorgebirge von Hillsbrad (Horde); Blixrez Goodstitch, Schlingendorntal · begrenzter Vorrat | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x8 | Händler: Oma Finespindle, Ironforge (Allianz) | ||
| x4 | Beute: Wutschäumender Steingeist, Steinkrallengebirge (Chance 0.12%); Captain Eisenberg, Vorgebirge von Hillsbrad (Chance 0.1%) und 1 | ||
| x2 | Beute: Nefaru, Dämmerwald (Chance 0.36%); Silithidverheerer, Tausend Nadeln (Chance 0.34%) und 1 | ||
| x1 | Lehrer | ||
| x12 | Lehrer | ||
| x4 | Händler: Rikqiz, Schlingendorntal · begrenzter Vorrat | ||
| x8 | Beute: Seeräuber der Südmeerfreibeuter, Tanaris (Chance 0.02%) | ||
| x6 | Händler: Saenorion, Darnassus (Allianz); Jangdor Swiftstrider, Feralas (Horde); Pratt McGrubben, Feralas (Allianz) · begrenzter Vorrat | ||
| x16 | Händler: Helenia Olden, Marschen von Dustwallow (Allianz); Blixrez Goodstitch, Schlingendorntal · begrenzter Vorrat | ||
| x8 | Lehrer | ||
| x10 | Lehrer | ||
| x6 | Beute: Silithidverheerer, Tausend Nadeln (Chance 0.34%); Darbel Montrose, Arathihochland (Chance 0.21%) und 1 | ||
| x1 | Lehrer | ||
| x6 | Lehrer | ||
| x2 | Lehrer | ||
| x6 | Lehrer | ||
| x15 | Händler: Erzmagier Alvareaux, Alteracgebirge (Allianz) | ||
| x12 | Händler: Erzmagier Alvareaux, Alteracgebirge (Allianz) | ||
| x15 | Händler: Erzmagier Alvareaux, Alteracgebirge (Allianz) | ||
| x12 | Händler: Erzmagier Alvareaux, Alteracgebirge (Allianz) | ||
| x15 | Händler: Sutara Plainstalker, Mulgore (Horde) | ||
| x12 | Händler: Sutara Plainstalker, Mulgore (Horde) | ||
| x15 | Händler: Sutara Plainstalker, Mulgore (Horde) | ||
| x12 | Händler: Sutara Plainstalker, Mulgore (Horde) | ||
| x6 | Händler: Rikqiz, Schlingendorntal · begrenzter Vorrat | ||
| x6 | Beute: Magier der Blutsegelbukaniere, Schlingendorntal (Chance 0.02%); Schläger der Felsfäuste, Arathihochland (Chance 0.02%) und 1 | ||
| x12 | Beute: Schattenzauberer der Dunkeleisenzwerge, Arathihochland (Chance 0.05%); Blutsumpfraptor, Marschen von Dustwallow (Chance 0.02%) und 1 | ||
| x8 | Beute: Khan Jehn, Desolace (Chance 0.06%); Bhag'thera, Schlingendorntal (Chance 0.04%) und 1 | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Beute: Wandernder Beschützer, Eschental (Chance 0.3%); Eisenauge der Unbesiegbare, Tausend Nadeln (Chance 0.26%) und 1 | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Lehrer | ||
| x6 | Händler: Pratt McGrubben, Feralas (Allianz); Jangdor Swiftstrider, Feralas (Horde) · begrenzter Vorrat | ||
| x14 | Lehrer | ||
| x4 | Lehrer | ||
| x1 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x1 | Händler: Gorhak, Desolace | ||
| x8 | Händler: Nioma, Hinterland (Allianz); Jangdor Swiftstrider, Feralas (Horde) · begrenzter Vorrat | ||
| x10 | Lehrer | ||
| x10 | Beute: Verwalter Weston, Arathihochland (Chance 0.3%); Brodelnder Sumpfbrühschlammer, Marschen von Dustwallow (Chance 0.25%) und 1 | ||
| x5 | Lehrer | ||
| x8 | Beute: Reißerklaue, Hinterland (Chance 0.94%); Glommus, Alteracgebirge (Chance 0.1%) und 1 | ||
| x10 | Beute: Schattenmagier der Wüstenläufer, Tanaris (Chance 5.9%) | ||
| x12 | Beute: Bandit der Wüstenläufer, Tanaris (Chance 5.9%) | ||
| x10 | Quest: Wildlederschultern, Wildlederschultern | ||
| x5 | Lehrer | ||
| x7 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Lehrer | ||
| x6 | Beute: Dieb der Wüstenläufer, Tanaris (Chance 6.1%) | ||
| x10 | Quest: Wildlederhelm, Wildlederhelm | ||
| x12 | Quest: Wildlederweste, Wildlederweste | ||
| x8 | Lehrer | ||
| x6 | Lehrer | ||
| x12 | Lehrer | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Beute: Schurke der Wüstenläufer, Tanaris (Chance 6.2%) | ||
| x10 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Beute: Blutschrei der Pirscher, Feralas (Chance 0.29%); Omgorn der Verirrte, Tanaris (Chance 0.26%) und 1 | ||
| x14 | Beute: Jin'Zallah der Sandbringer, Tanaris (Chance 1.9%); Todeskultist, Östliche Pestländer (Chance 0.08%) und 1 | ||
| x12 | Beute: Auftragsmörder der Wüstenläufer, Tanaris (Chance 6.3%); Andre Feuerbart, Tanaris (Chance 1.9%) | ||
| x24 | Lehrer | ||
| x12 | Lehrer | ||
| x10 | Lehrer | ||
| x18 | Lehrer | ||
| x14 | Beute: Schurke der Wüstenläufer, Tanaris (Chance 6.3%) | ||
| x14 | Quest: Wildlederstiefel, Wildlederstiefel | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x2 | x1 | Lehrer | |
| x20 | Lehrer | ||
| x14 | Lehrer | ||
| x5 | Lehrer | ||
| x6 | Lehrer | ||
| x14 | Lehrer | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x10 | Beute: Auftragsmörder der Wüstenläufer, Tanaris (Chance 6.2%); Andre Feuerbart, Tanaris (Chance 1.6%) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Quest: Meister des Wildleders, Meister des Wildleders | ||
| x16 | Quest: Wildledergamaschen, Wildledergamaschen | ||
| x16 | Lehrer | ||
| x14 | Lehrer | ||
| x6 | Lehrer | ||
| x12 | Lehrer | ||
| x1 | Lehrer | ||
| x1 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x20 | Händler: Masat T'andr, Sümpfe des Elends · begrenzter Vorrat | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Lehrer | ||
| x16 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x8 | Händler: Leonard Porter, Westliche Pestländer (Allianz); Werg Thickblade, Tirisfal (Horde) · begrenzter Vorrat | ||
| x8 | Lehrer | ||
| x4 | Lehrer | ||
| x6 | Händler: Blimo Gadgetspring, Azshara · begrenzter Vorrat | ||
| x6 | Beute: Portalsucher, Verwüstete Lande (Chance 11%) | ||
| x9 | Lehrer | ||
| x8 | Lehrer | ||
| x8 | Beute: Schurke der Legashi, Azshara (Chance 3.9%) | ||
| x40 | Lehrer | ||
| x40 | Lehrer | ||
| x20 | Beute: Düsterwurm, Der Tempel von Atal'Hakkar | ||
| x24 | Händler: Gigget Zipcoil, Hinterland · begrenzter Vorrat | ||
| x12 | Händler: Pratt McGrubben, Feralas (Allianz); Jangdor Swiftstrider, Feralas (Horde) · begrenzter Vorrat | ||
| x10 | Beute: Volchan, Brennende Steppe (Chance 0.4%); Pesthund, Östliche Pestländer (Chance 0.24%) und 1 | ||
| x6 | Beute: Schläger der Feuermägen, Brennende Steppe (Chance 3.9%) | ||
| x40 | Beute: Manahund, Verwüstete Lande (Chance 1.2%); Elite von Nethergarde, Verwüstete Lande (Chance 0.96%) und 1 | ||
| x40 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x16 | Lehrer | ||
| x4 | Lehrer | ||
| x4 | Beute: Elite von Nethergarde, Verwüstete Lande (Chance 1.9%); Jalinde Sommerdrache, Hinterland (Chance 0.3%) und 1 | ||
| x4 | Händler: Qia, Winterspring · begrenzter Vorrat | ||
| x6 | Beute: Soldat der Blackrock, Brennende Steppe (Chance 3.7%) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x6 | Beute: Kultist von Jaedenar, Teufelswald (Chance 4.2%) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x16 | Händler: Leonard Porter, Westliche Pestländer (Allianz); Werg Thickblade, Tirisfal (Horde) · begrenzter Vorrat | ||
| x7 | Lehrer | ||
| x28 | Beute: Teremus der Verschlinger, Verwüstete Lande (Chance 0.14%); Teufelssaurier, Un'Goro-Krater (Chance 0.03%) und 1 | ||
| x12 | Händler: Daniel Stitchsong, Rotkammgebirge (Allianz); Pawani, Brachland (Horde) | ||
| x4 | Händler: Zannok Hidepiercer, Silithus · begrenzter Vorrat | ||
| x14 | Lehrer | ||
| x2 | Lehrer | ||
| x4 | Lehrer | ||
| x8 | Beute: Zora, Silithus (Chance 1.3%); Demetria, Östliche Pestländer (Chance 0.54%) und 1 | ||
| x6 | Beute: Hochgeneral Abbendis, Östliche Pestländer (Chance 0.76%); Zaubermaul, Winterspring (Chance 0.44%) und 1 | ||
| x6 | Lehrer | ||
| x12 | Beute: Smaragdonorakel, Eschental (Chance 0.16%); Volchan, Brennende Steppe (Chance 0.14%) und 1 | ||
| x9 | Lehrer | ||
| x9 | Lehrer | ||
| x16 | Händler: Pexmit, Hyjal | ||
| x12 | Beute: Jadefeuerschwindler, Teufelswald (Chance 1.9%) | ||
| x28 | Händler: Blimo Gadgetspring, Azshara · begrenzter Vorrat | ||
| x10 | Lehrer | ||
| x6 | Lehrer | ||
| x6 | Beute: Höhlenbehüter der Winterfelle, Winterspring (Chance 3.8%) | ||
| x8 | Beute: Töter der Blackrock, Brennende Steppe (Chance 3.8%) | ||
| x16 | Beute: Schamane der Totenwaldfelle, Teufelswald (Chance 2.2%) | ||
| x16 | Beute: Arkkoranorakel, Azshara (Chance 2.1%) | ||
| x11 | Lehrer | ||
| x10 | Lehrer | ||
| x8 | Beute: Grunzer der Feuerbrand, Blackrockspitze (Chance 4.9%) | ||
| x24 | Händler: Meilosh, Teufelswald | ||
| x10 | Lehrer | ||
| x40 | Händler: Plugger Spazzring, Blackrocktiefen | ||
| x14 | Lehrer | ||
| x10 | Beute: Scharlachroter Henker, Westliche Pestländer (Chance 1.4%); Karawanenmeister Tset, Azshara (Chance 0.18%) und 1 | ||
| x30 | Händler: Rüstmeisterin Miranda Breechlock, Östliche Pestländer; Argentumrüstmeister Hasana, Tirisfal; Argentumrüstmeister Lightspark, Westliche Pestländer | ||
| x30 | Händler: Nergal, Un'Goro-Krater · begrenzter Vorrat | ||
| x12 | Händler: Meilosh, Teufelswald | ||
| x40 | Beute: Balgabzieher der Vilebranch, Hinterland (Chance 5%) | ||
| x30 | Händler: Meilosh, Teufelswald | ||
| x14 | Händler: Jase Farlane, Östliche Pestländer · begrenzter Vorrat | ||
| x14 | Lehrer | ||
| x16 | Beute: Kriegsherr Thresh'jin, Östliche Pestländer (Chance 1%); Mith'rethis der Verzauberer, Hinterland (Chance 0.42%) und 1 | ||
| x28 | Beute: Klippenbrecher, Azshara (Chance 12%) | ||
| x14 | Lehrer | ||
| x12 | Lehrer | ||
| x6 | Beute: Totemiker der Winterfelle, Winterspring (Chance 4%) | ||
| x8 | Händler: Zannok Hidepiercer, Silithus · begrenzter Vorrat | ||
| x20 | Händler: Magnus Frostwake, Westliche Pestländer | ||
| x12 | Beute: Arkkorocs Sohn, Azshara (Chance 5.1%) | ||
| x20 | Händler: Pexmit, Hyjal | ||
| x10 | Lehrer | ||
| x12 | Lehrer | ||
| x44 | Beute: Marshal der Zorneshämmer, Blackrocktiefen (Chance 3.9%) | ||
