PremiumPremium augmente les limites de SimCraft, du coach de logs et de l’assistant IA, et supprime les publicités.Passer à PremiumPremiumPremium augmente les limites de SimCraft, du coach de logs et de l’assistant IA, et supprime les publicités.Passer à Premium
Guide Travail du cuir WoW Forever — montée de niveau et recettes
Métier
Groupe de royaumes
Faction
Progression 1–300
Optimiser pour
Fabrications | Composants | Formation et recettes | Total |
|---|---|---|---|
| Calcul du parcours… | |||
Liste d'achats
Niveau | Prix | Composants |
|---|---|---|
| Calcul du parcours… | ||
Objets utiles
Recette | Composants |
|---|---|
| x1 | |
| x5 | |
| x4 | |
| x3 | |
| x8 | |
| x3 | |
| x4 | |
| x1 | |
| x1 | |
| x5 |
Recettes
Catégorie
Acquise | Recette | Composants | Source |
|---|---|---|---|
| x5 | Maître | ||
| x3 | Maître | ||
| x1 | Maître | ||
| x8 | Marchand: Saenorion, Darnassus (Alliance) | ||
| x5 | Butin: butin aléatoire, monstres niveau 5–25 | ||
| x12 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x24 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x12 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x12 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x3 | Quête: Sac en peau de kodo | ||
| x2 | Maître | ||
| x2 | Maître | ||
| x2 | Maître | ||
| x3 | Maître | ||
| x8 | Butin: butin aléatoire, monstres niveau 5–25 | ||
| x4 | Maître | ||
| x1 | Maître | ||
| x5 | Maître | ||
| x4 | Maître | ||
| x4 | Maître | ||
| x5 | Maître | ||
| x5 | Maître | ||
| x4 | Maître | ||
| x4 | Maître | ||
| x5 | Maître | ||
| x1 | Butin: butin aléatoire, monstres niveau 5–25 | ||
| x6 | Maître | ||
| x4 | Maître | ||
| x3 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x6 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x7 | Maître | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Maître | ||
| x6 | Quête: Gilet Lueur-de-lune | ||
| x8 | Marchand: Kalldan Felmoon, Les Tarides · stock limité | ||
| x7 | Butin: butin aléatoire, monstres niveau 5–25 | ||
| x8 | Marchand: Mavralyn, Sombrivage (Alliance); Andrew Hilbert, Forêt des Pins argentés (Horde); Gina MacGregor, Marche de l’Ouest (Alliance) · stock limité | ||
| x5 | Maître | ||
| x3 | Maître | ||
| x10 | Maître | ||
| x12 | Marchand: Mavralyn, Sombrivage (Alliance); Andrew Hilbert, Forêt des Pins argentés (Horde); Gina MacGregor, Marche de l’Ouest (Alliance) · stock limité | ||
| x6 | Maître | ||
| x4 | Maître | ||
| x12 | Marchand: Clyde Ranthal, Les Carmines (Alliance) · stock limité | ||
| x8 | Marchand: Amy Davenport, Les Carmines (Alliance) · stock limité | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x6 | Butin: Apothicaire Berard, Forêt des Pins argentés (chance 0.18%); Brasseur de Dalaran, Forêt des Pins argentés (chance 0.18%) et 1 | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x1 | Butin: Limace bestiale, Les Tarides (chance 0.38%); Terrassier Flameforge, Les Tarides (chance 0.22%) et 1 | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x8 | Maître | ||
| x1 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x1 | Marchand: dans les capitales · 5 | ||
| x1 | Marchand: dans les capitales · 5 | ||
| x2 | Marchand: Kalldan Felmoon, Les Tarides · stock limité | ||
| x8 | Butin: Rochecoeur, Les Carmines (chance 0.6%); Peau-piquante Swinegart, Les Tarides (chance 0.54%) et 1 | ||
| x6 | Maître | ||
| x14 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x14 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x14 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x14 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x14 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x14 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x1 | Maître | ||
| x3 | Maître | ||
| x4 | Maître | ||
| x10 | Quête: L'éradication des Déviants | ||
| x6 | Marchand: Wenna Silkbeard, Les Paluns (Alliance) · stock limité | ||
| x8 | Butin: Thule Ravenclaw, Forêt des Pins argentés (chance 0.16%); Haren Swifthoof, Loch Modan (chance 0.14%) et 1 | ||
| x1 | Butin: Humar le Fier, Les Tarides (chance 0.28%); Pillard des Basses-Cavernes, Dun Morogh (chance 0.1%) et 1 | ||
| x4 | Maître | ||
| x10 | Maître | ||
| x8 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x6 | Marchand: Zixil, Contreforts de Hautebrande · stock limité | ||
| x8 | Marchand: Harlown Darkweave, Orneval (Alliance) · stock limité | ||
| x1 | Maître | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Maître | ||
| x12 | Butin: Jimmy le Saignant, Montagnes d'Alterac (chance 0.82%); Hannah Bladeleaf, Les Tarides (chance 0.1%) et 1 | ||
| x10 | Butin: Scargil, Contreforts de Hautebrande (chance 0.12%); Matriarche chimère, Les Serres-Rocheuses (chance 0.06%) et 1 | ||
| x1 | Maître | ||
| x10 | Maître | ||
| x12 | Butin: Gardien Ordanus, Orneval (chance 0.06%); Lieutenant Fangore, Les Carmines (chance 0.06%) et 1 | ||
| x1 | Maître | ||
| x8 | Maître | ||
| x5 | Maître | ||
| x2 | Marchand: Bombus Finespindle, Dun Morogh (Alliance); Tamar, Orgrimmar (Horde) · stock limité | ||
| x6 | Butin: Protecteur errant, Orneval (chance 0.3%); Batteur lacustre, Les Carmines (chance 0.1%) et 1 | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x14 | Maître | ||
| x12 | Maître | ||
| x12 | Maître | ||
| x1 | Maître | ||
| x12 | Maître | ||
| x12 | Maître | ||
| x12 | Maître | ||
| x12 | Maître | ||
| x9 | Marchand: Wenna Silkbeard, Les Paluns (Alliance); George Candarte, Contreforts de Hautebrande (Horde) · stock limité | ||
| x8 | Marchand: Saenorion, Darnassus (Alliance); Joseph Moore, Clairières de Tirisfal (Horde) · stock limité | ||
| x1 | Maître | ||
| x4 | Maître | ||
| x1 | Marchand: Saenorion, Darnassus (Alliance); Mahu, Thunder Bluff (Horde) | ||
| x1 | Marchand: Saenorion, Darnassus (Alliance); Mahu, Thunder Bluff (Horde) | ||
| x5 | Marchand: Happy Camper, Dun Morogh | ||
| x10 | Butin: Sleeby, Hautes-terres Arathies (chance 0.16%); Gazban, Vallée de Strangleronce (chance 0.08%) et 1 | ||
| x4 | Marchand: Androd Fadran, Hautes-terres Arathies (Alliance) · stock limité | ||
| x6 | Marchand: Tunkk, Hautes-terres Arathies (Horde) · stock limité | ||
| x5 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x5 | Maître | ||
| x14 | Maître | ||
| x10 | Marchand: Hammon Karwn, Hautes-terres Arathies (Alliance); Keena, Hautes-terres Arathies (Horde); Lardan, Orneval (Alliance) et 1 · stock limité | ||
| x2 | Butin: Lanceur de haches Bloodscalp, Vallée de Strangleronce (chance 0.02%); Charognard Bloodscalp, Vallée de Strangleronce (chance 0.02%) et 1 | ||
| x12 | Marchand: Micha Yance, Contreforts de Hautebrande (Alliance); Christoph Jeffcoat, Contreforts de Hautebrande (Horde); Blixrez Goodstitch, Vallée de Strangleronce · stock limité | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x8 | Marchand: Mamie Finfuseau, Forgefer (Alliance) | ||
| x4 | Butin: Esprit rocheux furieux, Les Serres-Rocheuses (chance 0.12%); Capitaine Ironhill, Contreforts de Hautebrande (chance 0.1%) et 1 | ||
| x2 | Butin: Nefaru, Bois de la Pénombre (chance 0.36%); Ravageur silithide, Mille pointes (chance 0.34%) et 1 | ||
| x1 | Maître | ||
| x12 | Maître | ||
| x4 | Marchand: Rikqiz, Vallée de Strangleronce · stock limité | ||
| x8 | Butin: Flibustier des Mers du sud, Tanaris (chance 0.02%) | ||
| x6 | Marchand: Saenorion, Darnassus (Alliance); Jangdor Swiftstrider, Feralas (Horde); Pratt McGrubben, Feralas (Alliance) · stock limité | ||
| x16 | Marchand: Helenia Olden, Marécage d'Âprefange (Alliance); Blixrez Goodstitch, Vallée de Strangleronce · stock limité | ||
| x8 | Maître | ||
| x10 | Maître | ||
| x6 | Butin: Ravageur silithide, Mille pointes (chance 0.34%); Darbel Montrose, Hautes-terres Arathies (chance 0.21%) et 1 | ||
| x1 | Maître | ||
| x6 | Maître | ||
| x2 | Maître | ||
| x6 | Maître | ||
| x15 | Marchand: Archimage Alvareaux, Montagnes d'Alterac (Alliance) | ||
| x12 | Marchand: Archimage Alvareaux, Montagnes d'Alterac (Alliance) | ||
| x15 | Marchand: Archimage Alvareaux, Montagnes d'Alterac (Alliance) | ||
| x12 | Marchand: Archimage Alvareaux, Montagnes d'Alterac (Alliance) | ||
| x15 | Marchand: Sutara Marche-plaines, Mulgore (Horde) | ||
| x12 | Marchand: Sutara Marche-plaines, Mulgore (Horde) | ||
| x15 | Marchand: Sutara Marche-plaines, Mulgore (Horde) | ||
| x12 | Marchand: Sutara Marche-plaines, Mulgore (Horde) | ||
| x6 | Marchand: Rikqiz, Vallée de Strangleronce · stock limité | ||
| x6 | Butin: Mage de la Voile sanglante, Vallée de Strangleronce (chance 0.02%); Brute Rochepoing, Hautes-terres Arathies (chance 0.02%) et 1 | ||
| x12 | Butin: Exhalombre Sombrefer, Hautes-terres Arathies (chance 0.05%); Raptor Rougefange, Marécage d'Âprefange (chance 0.02%) et 1 | ||
| x8 | Butin: Khan Jehn, Désolace (chance 0.06%); Bhag'thera, Vallée de Strangleronce (chance 0.04%) et 1 | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Butin: Protecteur errant, Orneval (chance 0.3%); Ferregard l’Invincible, Mille pointes (chance 0.26%) et 1 | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Maître | ||
| x6 | Marchand: Pratt McGrubben, Feralas (Alliance); Jangdor Swiftstrider, Feralas (Horde) · stock limité | ||
| x14 | Maître | ||
| x4 | Maître | ||
| x1 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x1 | Marchand: Gorhak, Désolace | ||
| x8 | Marchand: Nioma, Les Hinterlands (Alliance); Jangdor Swiftstrider, Feralas (Horde) · stock limité | ||
| x10 | Maître | ||
| x10 | Butin: Conservateur Weston, Hautes-terres Arathies (chance 0.3%); Limon des marais bouillonnant, Marécage d'Âprefange (chance 0.25%) et 1 | ||
| x5 | Maître | ||
| x8 | Butin: Trancheserre, Les Hinterlands (chance 0.94%); Glommus, Montagnes d'Alterac (chance 0.1%) et 1 | ||
| x10 | Butin: Mage de l'ombre Bat-le-désert, Tanaris (chance 5.9%) | ||
| x12 | Butin: Bandit Bat-le-désert, Tanaris (chance 5.9%) | ||
| x10 | Quête: Epaulières en cuir sauvage, Epaulières en cuir sauvage | ||
| x5 | Maître | ||
| x7 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x8 | Maître | ||
| x6 | Butin: Larron Bat-le-désert, Tanaris (chance 6.1%) | ||
| x10 | Quête: Casque en cuir sauvage, Casque en cuir sauvage | ||
| x12 | Quête: Gilet en cuir sauvage, Gilet en cuir sauvage | ||
| x8 | Maître | ||
| x6 | Maître | ||
| x12 | Maître | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Butin: Voleur Bat-le-désert, Tanaris (chance 6.2%) | ||
| x10 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Butin: Rugissang le Traqueur, Feralas (chance 0.29%); Omgorn l'Egaré, Tanaris (chance 0.26%) et 1 | ||
| x14 | Butin: Jin'Zallah Porte-sable, Tanaris (chance 1.9%); Sectateur de la mort, Maleterres de l'est (chance 0.08%) et 1 | ||
| x12 | Butin: Assassin Bat-le-désert, Tanaris (chance 6.3%); Andre Barbe-en-feu, Tanaris (chance 1.9%) | ||
| x24 | Maître | ||
| x12 | Maître | ||
| x10 | Maître | ||
| x18 | Maître | ||
| x14 | Butin: Voleur Bat-le-désert, Tanaris (chance 6.3%) | ||
| x14 | Quête: Bottes en cuir sauvage, Bottes en cuir sauvage | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x2 | x1 | Maître | |
| x20 | Maître | ||
| x14 | Maître | ||
| x5 | Maître | ||
| x6 | Maître | ||
| x14 | Maître | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x10 | Butin: Assassin Bat-le-désert, Tanaris (chance 6.2%); Andre Barbe-en-feu, Tanaris (chance 1.6%) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Quête: Maître du cuir sauvage, Maître du cuir sauvage | ||
| x16 | Quête: Jambières en cuir sauvage, Jambières en cuir sauvage | ||
| x16 | Maître | ||
| x14 | Maître | ||
| x6 | Maître | ||
| x12 | Maître | ||
| x1 | Maître | ||
| x1 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Maître | ||
| x20 | Marchand: Masat T'andr, Marais des Chagrins · stock limité | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Maître | ||
| x16 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x8 | Marchand: Leonard Porter, Maleterres de l’ouest (Alliance); Werg Thickblade, Clairières de Tirisfal (Horde) · stock limité | ||
| x8 | Maître | ||
| x4 | Maître | ||
| x6 | Marchand: Blimo Gadgetspring, Azshara · stock limité | ||
| x6 | Butin: Chercheur du portail, Terres foudroyées (chance 11%) | ||
| x9 | Maître | ||
| x8 | Maître | ||
| x8 | Butin: Voleur Legashi, Azshara (chance 3.9%) | ||
| x40 | Maître | ||
| x40 | Maître | ||
| x20 | Butin: Ver des boues, Le temple d'Atal'Hakkar | ||
| x24 | Marchand: Gigget Zipcoil, Les Hinterlands · stock limité | ||
| x12 | Marchand: Pratt McGrubben, Feralas (Alliance); Jangdor Swiftstrider, Feralas (Horde) · stock limité | ||
| x10 | Butin: Volchan, Steppes Ardentes (chance 0.4%); Chien chancreux, Maleterres de l'est (chance 0.24%) et 1 | ||
| x6 | Butin: Brute Brûlentrailles, Steppes Ardentes (chance 3.9%) | ||
| x40 | Butin: Molosse de mana, Terres foudroyées (chance 1.2%); Elite de Rempart-du-Néant, Terres foudroyées (chance 0.96%) et 1 | ||
| x40 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x16 | Maître | ||
| x4 | Maître | ||
| x4 | Butin: Elite de Rempart-du-Néant, Terres foudroyées (chance 1.9%); Jalinde Summerdrake, Les Hinterlands (chance 0.3%) et 1 | ||
| x4 | Marchand: Qia, Berceau-de-l’Hiver · stock limité | ||
| x6 | Butin: Soldat Blackrock, Steppes Ardentes (chance 3.7%) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x6 | Butin: Sectateur de Jaedenar, Gangrebois (chance 4.2%) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x16 | Marchand: Leonard Porter, Maleterres de l’ouest (Alliance); Werg Thickblade, Clairières de Tirisfal (Horde) · stock limité | ||
| x7 | Maître | ||
| x28 | Butin: Teremus le Dévoreur, Terres foudroyées (chance 0.14%); Diablosaure, Cratère d'Un'Goro (chance 0.03%) et 1 | ||
| x12 | Marchand: Daniel Stitchsong, Les Carmines (Alliance); Pawani, Les Tarides (Horde) | ||
| x4 | Marchand: Zannok Hidepiercer, Silithus · stock limité | ||
| x14 | Maître | ||
| x2 | Maître | ||
| x4 | Maître | ||
| x8 | Butin: Zora, Silithus (chance 1.3%); Demetria, Maleterres de l'est (chance 0.54%) et 1 | ||
| x6 | Butin: Grand général Abbendis, Maleterres de l'est (chance 0.76%); Gueulesort, Berceau-de-l’Hiver (chance 0.44%) et 1 | ||
| x6 | Maître | ||
| x12 | Butin: Oracle Emeraldon, Orneval (chance 0.16%); Volchan, Steppes Ardentes (chance 0.14%) et 1 | ||
| x9 | Maître | ||
| x9 | Maître | ||
| x16 | Marchand: Pexmit, Mont Hyjal | ||
| x12 | Butin: Entourloupeur Jadefeu, Gangrebois (chance 1.9%) | ||
| x28 | Marchand: Blimo Gadgetspring, Azshara · stock limité | ||
| x10 | Maître | ||
| x6 | Maître | ||
| x6 | Butin: Protecteur Tombe-hiver, Berceau-de-l’Hiver (chance 3.8%) | ||
| x8 | Butin: Pourfendeur Blackrock, Steppes Ardentes (chance 3.8%) | ||
| x16 | Butin: Chaman Mort-bois, Gangrebois (chance 2.2%) | ||
| x16 | Butin: Oracle Arkkoran, Azshara (chance 2.1%) | ||
| x11 | Maître | ||
| x10 | Maître | ||
| x8 | Butin: Grunt de Brandefeu, Pic Rochenoire (chance 4.9%) | ||
| x24 | Marchand: Meilosh, Gangrebois | ||
| x10 | Maître | ||
| x40 | Marchand: Plugger Spazzring, Profondeurs de Rochenoire | ||
| x14 | Maître | ||
| x10 | Butin: Bourreau écarlate, Maleterres de l’ouest (chance 1.4%); Maître-caravanier Tset, Azshara (chance 0.18%) et 1 | ||
| x30 | Marchand: Intendante Miranda Breechlock, Maleterres de l'est; Intendante de l'Aube d'argent Hasana, Clairières de Tirisfal; Intendant de l'Aube d'argent Lightspark, Maleterres de l’ouest | ||
| x30 | Marchand: Nergal, Cratère d'Un'Goro · stock limité | ||
| x12 | Marchand: Meilosh, Gangrebois | ||
| x40 | Butin: Ecorcheur Vilebranch, Les Hinterlands (chance 5%) | ||
| x30 | Marchand: Meilosh, Gangrebois | ||
| x14 | Marchand: Jase Farlane, Maleterres de l'est · stock limité | ||
| x14 | Maître | ||
| x16 | Butin: Seigneur de guerre Thresh'jin, Maleterres de l'est (chance 1%); Mith'rethis l'Enchanteur, Les Hinterlands (chance 0.42%) et 1 | ||
| x28 | Butin: Brise-falaises, Azshara (chance 12%) | ||
| x14 | Maître | ||
| x12 | Maître | ||
| x6 | Butin: Totémique Tombe-hiver, Berceau-de-l’Hiver (chance 4%) | ||
| x8 | Marchand: Zannok Hidepiercer, Silithus · stock limité | ||
| x20 | Marchand: Magnus Frostwake, Maleterres de l’ouest | ||
| x12 | Butin: Fils d’Arkkoroc, Azshara (chance 5.1%) | ||
| x20 | Marchand: Pexmit, Mont Hyjal | ||
| x10 | Maître | ||
| x12 | Maître | ||
| x44 | Butin: Maréchal Ragenclume, Profondeurs de Rochenoire (chance 3.9%) | ||
| x20 | Maître | ||
| x10 | Maître | ||
| x18 | Butin: Demetria, Maleterres de l'est (chance 1.1%); Nathanos le Flétrisseur, Maleterres de l'est (chance 0.56%) et 1 | ||
| x12 | Maître | ||
| x14 | Butin: Goule vorace, Stratholme (chance 2.1%) | ||
| x16 | Maître | ||
| x12 | Maître | ||
| x14 | Butin: Maître de guerre Blackrock, Steppes Ardentes (chance 0.97%) | ||
| x20 | Maître | ||
| x18 | Maître | ||
| x10 | Butin: Légionnaire de Brandefeu, Pic Rochenoire (chance 23%) | ||
| x20 | Butin: Chercheur spectral, Scholomance (chance 7.2%) | ||
| x4 | Maître | ||
| x12 | Maître | ||
| x5 | Maître | ||
| x12 | Maître | ||
