PremiumPremium aumenta i limiti di SimCraft, del coach dei log e dell’assistente IA e rimuove la pubblicità.Ottieni PremiumPremiumPremium aumenta i limiti di SimCraft, del coach dei log e dell’assistente IA e rimuove la pubblicità.Ottieni Premium
Guida a Forgiatura in WoW Forever — livellamento e ricette
Professione
Gruppo di reami
Fazione
Livellamento 1–300
Ottimizza per
Creazioni | Reagenti | Addestramento e ricette | Totale |
|---|---|---|---|
| Calcolo del percorso… | |||
Lista della spesa
Livello | Prezzo | Materiali |
|---|---|---|
| Calcolo del percorso… | ||
Oggetti utili
Ricetta | Materiali |
|---|---|
| x1 | |
| x1 | |
| x1 | |
| x2 | |
| x1 | |
| x1 | |
| x2 | |
| x1 | |
| x1 | |
| x3 |
Ricette
Categoria
Ce l’ho | Ricetta | Materiali | Fonte |
|---|---|---|---|
| x1 | Istruttore | ||
| x4 | Istruttore | ||
| x1 | Istruttore | ||
| x1 | Istruttore | ||
| x2 | Istruttore | ||
| x1 | Istruttore | ||
| x8 | Missione: Rifornire il fronte | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x8 | Bottino: bottino casuale, nemici di livello 5–25 | ||
| x1 | Istruttore | ||
| x1 | Istruttore | ||
| x2 | Istruttore | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x2 | Istruttore | ||
| x4 | Istruttore | ||
| x6 | Istruttore | ||
| x5 | Istruttore | ||
| x6 | Istruttore | ||
| x5 | Istruttore | ||
| x9 | Missione: The Quarry's Smith, This Is Spinal Axe | ||
| x6 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x12 | Bottino: Boahn, The Barrens (probabilità 0.64%); Dama Vespia, Valtetra (probabilità 0.26%) e altri 1 | ||
| x6 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x10 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x12 | Istruttore | ||
| x6 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x2 | x1 | Istruttore | |
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x1 | Istruttore | ||
| x4 | Istruttore | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x6 | Istruttore | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x10 | Istruttore | ||
| x10 | Istruttore | ||
| x4 | Istruttore | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Istruttore | ||
| x15 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x15 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x15 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x15 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x15 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x3 | Istruttore | ||
| x1 | Istruttore | ||
| x1 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x16 | Missione: Rifornire Crestarossa | ||
| x4 | Bottino: Pantanorax, Paludi Grigie (probabilità 0.86%); Thule Zampacorvo, Selva Pinargento (probabilità 0.16%) e altri 1 | ||
| x8 | Bottino: Drago Fatato, Vette di Petrartiglio (probabilità 0.16%); Owatanka, The Barrens (probabilità 0.12%) e altri 1 | ||
| x6 | Bottino: Sorvegliante della Lega dei Tagliagole, Alture di Colletorto | ||
| x10 | Bottino: Carnivus il Demolitore, Rivafosca (probabilità 0.26%); Servitore Lamaspina, The Barrens (probabilità 0.14%) e altri 1 | ||
| x6 | Istruttore | ||
| x10 | Istruttore | ||
| x6 | Istruttore | ||
| x14 | Istruttore | ||
| x18 | Istruttore | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x6 | Istruttore | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x4 | Istruttore | ||
| x5 | Istruttore | ||
| x10 | Bottino: Reggente Zampacorvo, Selva Pinargento (probabilità 0.26%); Nonno Vishas, Montagne d'Alterac (probabilità 0.14%) e altri 1 | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x6 | Istruttore | ||
| x4 | Bottino: Squartatrice delle Furie Rosse, Vette di Petrartiglio (probabilità 0.5%); Nal'taszar, Vette di Petrartiglio (probabilità 0.23%) e altri 1 | ||
| x6 | Bottino: Marcus Bel, The Barrens (probabilità 0.18%); Nonno Vishas, Montagne d'Alterac (probabilità 0.08%) e altri 1 | ||
| x5 | Istruttore | ||
| x2 | x1 | Istruttore | |
| x2 | x1 | Istruttore | |
| x5 | Istruttore | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x4 | Bottino: Warsong Shredder, Valtetra (probabilità 0.2%); Montanaro di Dun Garok, Alture di Colletorto (probabilità 0.06%) e altri 1 | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x6 | Bottino: Sentinella Amarassan, Vette di Petrartiglio (probabilità 0.5%); Demolitore Ferroscuro, Paludi Grigie (probabilità 0.1%) e altri 1 | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x12 | Istruttore | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x1 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x6 | Istruttore | ||
| x12 | Bottino: Antico Vendicativo, Vette di Petrartiglio (probabilità 0.2%); Capitano Colleferro, Alture di Colletorto (probabilità 0.1%) e altri 1 | ||
| x8 | Mercante: Jannos Mazzaferrea, Altopiani d'Arathi (Alleanza); Muuran, Desolanda (Orda); Jazzrik, Maleterre · scorte limitate | ||
| x12 | Istruttore | ||
| x8 | Istruttore | ||
| x6 | Istruttore | ||
| x20 | Missione: Bastioni barbarici | ||
| x8 | Missione: Degli spallacci di ferro | ||
| x7 | Bottino: Cuoraguzzo, Millepicchi (probabilità 0.31%); Nancy Vishas, Montagne d'Alterac (probabilità 0.12%) e altri 1 | ||
| x6 | Mercante: Kaita Forgiafonda, Roccavento (Alleanza); Sumi, Orgrimmar (Orda); Jutak, Stranglethorn Vale · scorte limitate | ||
| x5 | Mercante: Happy Camper, Dun Morogh | ||
| x14 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x4 | Bottino: Tenente Granvalore, Altopiani d'Arathi (probabilità 0.14%); Protettore Ordanus, Valtetra (probabilità 0.06%) e altri 1 | ||
| x10 | Bottino: Mago Inquieto, Alture di Colletorto (probabilità 0.12%); Assaltatrice di Maraudon, Desolanda (probabilità 0.1%) e altri 1 | ||
| x10 | Bottino: Rok'alim il Pestatore, Millepicchi (probabilità 0.12%); Capitano Colleferro, Alture di Colletorto (probabilità 0.1%) e altri 1 | ||
| x12 | Istruttore | ||
| x20 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x10 | Missione: Corni di frenesia | ||
| x6 | Bottino: Gath'ilzogg, Montagne Crestarossa (probabilità 0.04%); Draghetto Giovane, Palude del Dolore (probabilità 0.02%) e altri 1 | ||
| x6 | Bottino: Sciacallo della Lega dei Tagliagole, Altopiani d'Arathi | ||
| x8 | Bottino: Ser Crestadifalco, Altopiani d'Arathi (probabilità 0.12%); Geltharis, Valtetra (probabilità 0.1%) e altri 1 | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x12 | Missione: Schiacciati come insetti | ||
| x8 | Mercante: Zarena Ventocromo, Stranglethorn Vale · scorte limitate | ||
| x14 | Missione: La gioia degli Omosh | ||
| x6 | Istruttore | ||
| x14 | Mercante: Vharr, Stranglethorn Vale (Orda); Jaquilina Dramet, Stranglethorn Vale · scorte limitate | ||
| x8 | Bottino: Khan Jehn, Desolanda (probabilità 0.1%); Furioso Vignamorta, Acquemorte (probabilità 0.1%) e altri 1 | ||
| x10 | Istruttore | ||
| x6 | Istruttore | ||
| x10 | Bottino: Alfa di Crestarossa, Montagne Crestarossa (probabilità 0.02%) | ||
| x8 | Mercante: Krinkle Ferrofiz, Tanaris · scorte limitate | ||
| x10 | Istruttore | ||
| x14 | Mercante: Gorhak, Desolanda | ||
| x10 | Bottino: Draghetto Giovane, Palude del Dolore (probabilità 0.02%); Magus Rocciadura, Altopiani d'Arathi (probabilità 0.02%) e altri 1 | ||
| x8 | Bottino: Custode della Rovina, Desolanda (probabilità 0.02%); Draghetto Alaverde, Palude del Dolore (probabilità 0.02%) e altri 1 | ||
| x12 | Istruttore | ||
| x12 | Bottino: Mangiatore di Mana, Desolanda (probabilità 0.14%); Ambasciatore Malcin, The Barrens (probabilità 0.12%) e altri 1 | ||
| x10 | Istruttore | ||
| x4 | Istruttore | ||
| x1 | Istruttore | ||
| x1 | Istruttore | ||
| x2 | x1 | Istruttore | |
| x18 | Mercante: Arcimago Alvareaux, Montagne d'Alterac (Alleanza) | ||
| x14 | Mercante: Arcimago Alvareaux, Montagne d'Alterac (Alleanza) | ||
| x18 | Mercante: Sutara Plainstalker, Mulgore (Orda) | ||
| x14 | Mercante: Sutara Plainstalker, Mulgore (Orda) | ||
| x8 | Bottino: Plesiosauro del Buio, Acquemorte (probabilità 0.11%); Granistad, Alture di Colletorto (probabilità 0.08%) e altri 1 | ||
| x10 | Bottino: Singer, Altopiani d'Arathi (probabilità 0.11%); Stregone dei Velerosse, Stranglethorn Vale (probabilità 0.02%) e altri 1 | ||
| x8 | Mercante: Gorhak, Desolanda | ||
| x8 | Istruttore | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Bottino: Ser Aliden Perenolde, Montagne d'Alterac (probabilità 0.18%); Khan Jehn, Desolanda (probabilità 0.1%) e altri 1 | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Istruttore | ||
| x20 | Istruttore | ||
| x1 | Istruttore | ||
| x10 | Missione: The Origins of Smithing | ||
| x8 | Istruttore | ||
| x5 | Istruttore | ||
| x10 | Bottino: Ser Aliden Perenolde, Montagne d'Alterac (probabilità 0.28%); Gan'zulah, Stranglethorn Vale (probabilità 0.22%) e altri 1 | ||
| x8 | Mercante: Harggan, Entroterre (Alleanza); Gharash, Palude del Dolore (Orda) · scorte limitate | ||
| x4 | Bottino: Verme Viscido, Acquemorte (probabilità 1.1%); Panciamarcia, Altopiani d'Arathi (probabilità 0.58%) e altri 1 | ||
| x12 | Mercante: Martha Wellsworth, Riverglades | ||
| x10 | Istruttore | ||
| x8 | Istruttore | ||
| x16 | Istruttore | ||
| x10 | Missione: The Great Silver Deceiver | ||
| x12 | Missione: Smelt On, Smelt Off | ||
| x8 | Istruttore | ||
| x6 | Istruttore | ||
| x16 | Bottino: Cuorvizzo l'Inseguitore, Entroterre (probabilità 0.46%); Curato Weston, Altopiani d'Arathi (probabilità 0.3%) e altri 1 | ||
| x6 | Istruttore | ||
| x8 | Istruttore | ||
| x5 | Creato: Inlaid Mithril Cylinder Plans | ||
| x16 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x12 | Missione: The Art of the Imbue | ||
| x4 | Istruttore | ||
| x14 | Bottino: Trivellatore di Roccia, Desolanda (probabilità 0.94%); Fozruk, Altopiani d'Arathi (probabilità 0.84%) e altri 1 | ||
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x14 | Istruttore | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x14 | Bottino: Gan'zulah, Stranglethorn Vale (probabilità 0.08%); Dragobestia Nero, Steppe Ardenti (probabilità 0.02%) e altri 1 | ||
| x4 | Bottino: Dama Szallah, Feralas (probabilità 0.96%); Panciamarcia, Altopiani d'Arathi (probabilità 0.58%) e altri 1 | ||
| x16 | Istruttore | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x20 | Istruttore | ||
| x14 | Bottino: Aculeo Hazzali, Tanaris (probabilità 0.22%); Maestro degli Schiavi Cuornero, Gorgia Rovente (probabilità 0.2%) e altri 1 | ||
| x10 | Istruttore | ||
| x14 | Bottino: Grimungous, Entroterre (probabilità 2%); Calcacoste, Feralas (probabilità 0.38%) e altri 1 | ||
| x5 | Istruttore | ||
| x6 | Istruttore | ||
| x18 | Bottino: Gran Signore Mastrogonde, Gorgia Rovente (probabilità 0.46%); Operaia Centipaar, Tanaris (probabilità 0.06%) e altri 1 | ||
| x16 | Istruttore | ||
| x10 | Istruttore | ||
| x12 | Istruttore | ||
| x16 | Bottino: Mok'rash, Stranglethorn Vale (probabilità 0.2%); Imp Infernale, Steppe Ardenti (probabilità 0.2%) e altri 1 | ||
| x12 | Bottino: Carnefice Scarlatto, Terre Infette Occidentali (probabilità 0.89%); Uhk'loc, Cratere di Un'Goro (probabilità 0.58%) e altri 1 | ||
| x16 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x16 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x16 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x16 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x16 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x16 | Istruttore | ||
| x4 | Istruttore | ||
| x1 | Istruttore | ||
| x1 | Istruttore | ||
| x14 | Istruttore | ||
| x12 | Bottino: Segugio del Mana, Terre Devastate (probabilità 0.3%); Camminatore del Profondo, Feralas (probabilità 0.12%) e altri 1 | ||
| x12 | Mercante: Magnus Tracciafredda, Terre Infette Occidentali | ||
| x16 | Istruttore | ||
| x8 | Istruttore | ||
| x24 | Istruttore | ||
| x10 | Bottino: Alta Nobile Angosciata, Fontefredda (probabilità 0.02%); Oracolo Arkkoran, Azshara (probabilità 0.02%) e altri 1 | ||
| x14 | Istruttore | ||
| x16 | Istruttore | ||
| x12 | Istruttore | ||
| x24 | Istruttore | ||
| x20 | Istruttore | ||
| x18 | Bottino: Grizzle, Sotterranei di Roccianera | ||
| x22 | Missione: Cintura a Piastre Imperiale | ||
| x24 | Missione: Spallacci a Piastre Imperiali | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x28 | Istruttore | ||
| x20 | Istruttore | ||
| x10 | Bottino: Blacksmithing Plans | ||
| x20 | Missione: Imperial Plate Bracer | ||
| x18 | Bottino: Ombra di Ambraluna, Silitus (probabilità 0.18%); Gran Signore Mastrogonde, Gorgia Rovente (probabilità 0.14%) e altri 1 | ||
| x3 | Istruttore | ||
| x2 | x1 | Istruttore | |
| x28 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x26 | Bottino: Guardia del Corpo di Ribbly, Sotterranei di Roccianera (probabilità 9.2%); Cliente Sbronzo, Sotterranei di Roccianera (probabilità 7.8%) | ||
| x24 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x24 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x24 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x20 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x30 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x4 | Bottino: Mazzuolatore Zampafuria, Vilbosco (probabilità 0.02%); Dragobestia Nero, Steppe Ardenti (probabilità 0.02%) e altri 1 | ||
| x24 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x30 | Missione: Snakestone of the Shadow Huntress | ||
| x20 | Mercante: Magnus Tracciafredda, Terre Infette Occidentali | ||
| x16 | Istruttore | ||
| x6 | Bottino: Blacksmithing Plans | ||
| x24 | Istruttore | ||
| x20 | Bottino: Caposquadra Jerris, Terre Infette Occidentali (probabilità 0.48%); Braccasogni, Valtetra (probabilità 0.36%) e altri 1 | ||
| x24 | Bottino: Razziatore dell'Alveare Zora, Silitus (probabilità 0.12%); Inseguitore delle Sabbie dell'Alveare Ashi, Silitus (probabilità 0.07%) e altri 1 | ||
| x10 | Missione: Corruzione | ||
| x20 | Missione: Sweet Serenity | ||
| x40 | Mercante: Magnus Tracciafredda, Terre Infette Occidentali | ||
| x16 | Istruttore | ||
| x30 | Istruttore | ||
| x20 | Bottino: Ribbly Giravite, Sotterranei di Roccianera | ||
| x40 | Missione: The Demon Forge | ||
| x18 | Bottino: Rex Ashil, Silitus (probabilità 0.4%); Lapress, Silitus (probabilità 0.28%) e altri 1 | ||
| x20 | Istruttore | ||
| x6 | Bottino: Blacksmithing Plans | ||
| x20 | Bottino: Azshara, Antro di Onyxia, Terre Devastate | ||
| x20 | Missione: Guanti Lunghi a Piastre Ardenti | ||
| x8 | Mercante: Quartiermastro Miranda Armarotta, Terre Infette Orientali; Quartiermastro d'Argento Hasana, Radure di Tirisfal; Quartiermastro d'Argento Brillo, Terre Infette Occidentali | ||
| x14 | Bottino: Guardiafronde Fangoverde, Feralas (probabilità 0.2%); Dragobestia Rosso, Paludi Grigie (probabilità 0.18%) e altri 1 | ||
| x40 | Bottino: Blacksmithing Plans | ||
| x30 | Bottino: Volchan, Steppe Ardenti (probabilità 100%) | ||
| x30 | Istruttore | ||
| x30 | Istruttore | ||
| x24 | Istruttore | ||
| x4 | Istruttore | ||
| x18 | Istruttore | ||
| x40 | Istruttore | ||
| x30 | Mercante: Pexmit, Monte Hyjal | ||
| x4 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x6 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x34 | Missione: Stivali a Piastre Imperiali | ||
| x34 | Missione: Elmo a Piastre Imperiale | ||
| x18 | Bottino: Bestiagufo Berserker, Fontefredda (probabilità 0.02%); Dragobestia Nero, Steppe Ardenti (probabilità 0.02%) e altri 1 | ||
| x30 | Istruttore | ||
| x40 | Missione: Corazza a Piastre Imperiale | ||
| x20 | Bottino: Fantino Scarlatto, Terre Infette Occidentali (probabilità 10%) | ||
| x20 | Bottino: Guardiaserpe Strashaz, Acquemorte (probabilità 9.2%) | ||
| x26 | Bottino: Krellack, Silitus (probabilità 0.52%); Idra Strashaz, Acquemorte (probabilità 0.29%) e altri 1 | ||
| x36 | Istruttore | ||
| x44 | Missione: Gambiere a Piastre Imperiali | ||
| x20 | Bottino: Oracolo Fangoverde, Feralas (probabilità 0.72%); Lethlas, Feralas (probabilità 0.62%) e altri 1 | ||
| x30 | Bottino: Guerriero Strashaz, Acquemorte (probabilità 5.5%) | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x40 | Bottino: Mirmidone Strashaz, Acquemorte (probabilità 11%) | ||
| x40 | Bottino: Fabbro Scarlatto, Terre Infette Occidentali (probabilità 100%) | ||
| x11 | Istruttore | ||
| x11 | Istruttore | ||
| x20 | Bottino: Grizzly Zampafuria, Vilbosco (probabilità 0.02%); Bestiagufo Berserker, Fontefredda (probabilità 0.02%) e altri 1 | ||
| x9 | Istruttore | ||
| x9 | Istruttore | ||
| x2 | Bottino: Nucleo Ardente | ||
| x40 | Bottino: Quartiermastro Zigris, Bastioni di Roccianera (probabilità 10%) | ||
| x6 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x4 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x8 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x1 | Istruttore | ||
| x3 | Istruttore | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x4 | Istruttore | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x15 | Bottino: Goraluk Spaccaroccia, Bastioni di Roccianera | ||
| x20 | Bottino: Bannok Asciatetra, Bastioni di Roccianera (probabilità 5%) | ||
| x10 | Istruttore | ||
| x3 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x8 | Bottino: Moam, Rovine di Ahn'qiraj (probabilità 15%) | ||
| x5 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x20 | Mercante: Rin'wosho il Commerciante, Stranglethorn Vale | ||
| x12 | Mercante: Rin'wosho il Commerciante, Stranglethorn Vale | ||
| x16 | Mercante: Rin'wosho il Commerciante, Stranglethorn Vale | ||
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x3 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x18 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x3 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x4 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x16 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x16 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x20 | Bottino: Decoded True Believer Clippings | ||
| x12 | Bottino: Decoded True Believer Clippings | ||
| x16 | Bottino: Silitus | ||
| x20 | Mercante: Rin'wosho il Commerciante, Stranglethorn Vale | ||
| x18 | Mercante: Rin'wosho il Commerciante, Stranglethorn Vale | ||
| x16 | Mercante: Rin'wosho il Commerciante, Stranglethorn Vale | ||
| x8 | Missione: Enchanted Thorium Platemail: Volume I | ||
| x6 | Missione: Enchanted Thorium Platemail: Volume III | ||
| x10 | Missione: Enchanted Thorium Platemail: Volume II | ||
| x8 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x6 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x10 | Mercante: Stondry Darkhammer, Montagne Crestarossa (Alleanza); Gor'mak, The Barrens (Orda) | ||
| x16 | Mercante: Lokhtos Pattoscuro, Sotterranei di Roccianera | ||
| x18 | Bottino: Terre Infette Occidentali | ||
| x3 | Mercante: Aisarra Nightmeadow, Monte Hyjal | ||
| x2 | Mercante: Quartiermastro Miranda Armarotta, Terre Infette Orientali; Quartiermastro d'Argento Hasana, Radure di Tirisfal; Quartiermastro d'Argento Brillo, Terre Infette Occidentali | ||
| x3 | Mercante: Aisarra Nightmeadow, Monte Hyjal | ||
| x50 | Bottino: Maleki il Pallido, Stratholme (probabilità 6%) | ||
| x3 | Mercante: Aisarra Nightmeadow, Monte Hyjal | ||
| x10 | Bottino: Cannon Master Willey, Stratholme (probabilità 6%) | ||
| x4 | Istruttore | ||
| x7 | Istruttore | ||
| x5 | Istruttore | ||
| x8 | Mercante: Tenente Generale Andorov, Rovine di Ahn'qiraj | ||
