PremiumPremium aumenta i limiti di SimCraft, del coach dei log e dell’assistente IA e rimuove la pubblicità.Ottieni PremiumPremiumPremium aumenta i limiti di SimCraft, del coach dei log e dell’assistente IA e rimuove la pubblicità.Ottieni Premium
Guida a Conciatura in WoW Forever — livellamento e ricette
Professione
Gruppo di reami
Fazione
Livellamento 1–300
Ottimizza per
Creazioni | Reagenti | Addestramento e ricette | Totale |
|---|---|---|---|
| Calcolo del percorso… | |||
Lista della spesa
Livello | Prezzo | Materiali |
|---|---|---|
| Calcolo del percorso… | ||
Oggetti utili
Ricetta | Materiali |
|---|---|
| x1 | |
| x5 | |
| x4 | |
| x3 | |
| x8 | |
| x3 | |
| x4 | |
| x1 | |
| x1 | |
| x5 |
Ricette
Categoria
Ce l’ho | Ricetta | Materiali | Fonte |
|---|---|---|---|
| x5 | Istruttore | ||
| x3 | Istruttore | ||
| x1 | Istruttore | ||
| x8 | Mercante: Saenorion, Darnassus (Alleanza) | ||
| x5 | Bottino: bottino casuale, nemici di livello 5–25 | ||
| x12 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x24 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x12 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x12 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x3 | Missione: Sacca di Pelle di Kodo | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x2 | Istruttore | ||
| x3 | Istruttore | ||
| x8 | Bottino: bottino casuale, nemici di livello 5–25 | ||
| x4 | Istruttore | ||
| x1 | Istruttore | ||
| x5 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x5 | Istruttore | ||
| x5 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Istruttore | ||
| x5 | Istruttore | ||
| x1 | Bottino: bottino casuale, nemici di livello 5–25 | ||
| x6 | Istruttore | ||
| x4 | Istruttore | ||
| x3 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x7 | Istruttore | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x6 | Missione: Giaco del Bagliore Lunare | ||
| x8 | Mercante: Kalldan Lunavile, The Barrens · scorte limitate | ||
| x7 | Bottino: bottino casuale, nemici di livello 5–25 | ||
| x8 | Mercante: Mavralyn, Rivafosca (Alleanza); Andrew Hilbert, Selva Pinargento (Orda); Gina MacGregor, Marche Occidentali (Alleanza) · scorte limitate | ||
| x5 | Istruttore | ||
| x3 | Istruttore | ||
| x10 | Istruttore | ||
| x12 | Mercante: Mavralyn, Rivafosca (Alleanza); Andrew Hilbert, Selva Pinargento (Orda); Gina MacGregor, Marche Occidentali (Alleanza) · scorte limitate | ||
| x6 | Istruttore | ||
| x4 | Istruttore | ||
| x12 | Mercante: Clyde Ranthal, Montagne Crestarossa (Alleanza) · scorte limitate | ||
| x8 | Mercante: Amy Davenport, Montagne Crestarossa (Alleanza) · scorte limitate | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x6 | Bottino: Speziale Berard, Selva Pinargento (probabilità 0.18%); Dalaran Brewmaster, Selva Pinargento (probabilità 0.18%) e altri 1 | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x1 | Bottino: Sludge Beast, The Barrens (probabilità 0.38%); Scavatore Forgiafiamma, The Barrens (probabilità 0.22%) e altri 1 | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x8 | Istruttore | ||
| x1 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x1 | Mercante: nelle capitali · 5 | ||
| x1 | Mercante: nelle capitali · 5 | ||
| x2 | Mercante: Kalldan Lunavile, The Barrens · scorte limitate | ||
| x8 | Bottino: Cuordiroccia, Montagne Crestarossa (probabilità 0.6%); Porcaro Celalance, The Barrens (probabilità 0.54%) e altri 1 | ||
| x6 | Istruttore | ||
| x14 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x14 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x14 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x14 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x14 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x14 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x1 | Istruttore | ||
| x3 | Istruttore | ||
| x4 | Istruttore | ||
| x10 | Missione: Deviate Eradication | ||
| x6 | Mercante: Wenna Barbaseta, Paludi Grigie (Alleanza) · scorte limitate | ||
| x8 | Bottino: Thule Zampacorvo, Selva Pinargento (probabilità 0.16%); Haren Zoccolo Agile, Loch Modan (probabilità 0.14%) e altri 1 | ||
| x1 | Bottino: Humar il Nerobranco, The Barrens (probabilità 0.28%); Saccheggiatore Antrofondo, Dun Morogh (probabilità 0.1%) e altri 1 | ||
| x4 | Istruttore | ||
| x10 | Istruttore | ||
| x8 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x6 | Mercante: Zixil, Alture di Colletorto · scorte limitate | ||
| x8 | Mercante: Harlown Trecciascura, Valtetra (Alleanza) · scorte limitate | ||
| x1 | Istruttore | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Istruttore | ||
| x12 | Bottino: Jimmy il Dissanguatore, Montagne d'Alterac (probabilità 0.82%); Hannah Fogliaguzza, The Barrens (probabilità 0.1%) e altri 1 | ||
| x10 | Bottino: Sfregiapinna, Alture di Colletorto (probabilità 0.12%); Chimera Matriarca, Vette di Petrartiglio (probabilità 0.06%) e altri 1 | ||
| x1 | Istruttore | ||
| x10 | Istruttore | ||
| x12 | Bottino: Protettore Ordanus, Valtetra (probabilità 0.06%); Lieutenant Fangore, Montagne Crestarossa (probabilità 0.06%) e altri 1 | ||
| x1 | Istruttore | ||
| x8 | Istruttore | ||
| x5 | Istruttore | ||
| x2 | Mercante: Bombus Filofino, Dun Morogh (Alleanza); Tamar, Orgrimmar (Orda) · scorte limitate | ||
| x6 | Bottino: Protettore Errante, Valtetra (probabilità 0.3%); Plesiosauro dei Laghi, Montagne Crestarossa (probabilità 0.1%) e altri 1 | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x14 | Istruttore | ||
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x1 | Istruttore | ||
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x12 | Istruttore | ||
| x9 | Mercante: Wenna Barbaseta, Paludi Grigie (Alleanza); George Candarte, Alture di Colletorto (Orda) · scorte limitate | ||
| x8 | Mercante: Saenorion, Darnassus (Alleanza); Joseph Moore, Radure di Tirisfal (Orda) · scorte limitate | ||
| x1 | Istruttore | ||
| x4 | Istruttore | ||
| x1 | Mercante: Saenorion, Darnassus (Alleanza); Mahu, Picco del Tuono (Orda) | ||
| x1 | Mercante: Saenorion, Darnassus (Alleanza); Mahu, Picco del Tuono (Orda) | ||
| x5 | Mercante: Happy Camper, Dun Morogh | ||
| x10 | Bottino: Sleeby, Altopiani d'Arathi (probabilità 0.16%); Gazban, Stranglethorn Vale (probabilità 0.08%) e altri 1 | ||
| x4 | Mercante: Androd Fadran, Altopiani d'Arathi (Alleanza) · scorte limitate | ||
| x6 | Mercante: Tunkk, Altopiani d'Arathi (Orda) · scorte limitate | ||
| x5 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x5 | Istruttore | ||
| x14 | Istruttore | ||
| x10 | Mercante: Hammon Karwn, Altopiani d'Arathi (Alleanza); Keena, Altopiani d'Arathi (Orda); Lardan, Valtetra (Alleanza) e altri 1 · scorte limitate | ||
| x2 | Bottino: Lanciatore d'Asce Scalporosso, Stranglethorn Vale (probabilità 0.02%); Raccattatore Scalporosso, Stranglethorn Vale (probabilità 0.02%) e altri 1 | ||
| x12 | Mercante: Micha Yance, Alture di Colletorto (Alleanza); Christoph Jeffcoat, Alture di Colletorto (Orda); Blixrez Puntaspilli, Stranglethorn Vale · scorte limitate | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x8 | Mercante: Granny Finespindle, Forgiardente (Alleanza) | ||
| x4 | Bottino: Spirito Furioso della Pietra, Vette di Petrartiglio (probabilità 0.12%); Capitano Colleferro, Alture di Colletorto (probabilità 0.1%) e altri 1 | ||
| x2 | Bottino: Nefaru, Boscovespro (probabilità 0.36%); Silithid Ravager, Millepicchi (probabilità 0.34%) e altri 1 | ||
| x1 | Istruttore | ||
| x12 | Istruttore | ||
| x4 | Mercante: Rikqiz, Stranglethorn Vale · scorte limitate | ||
| x8 | Bottino: Filibustiere dei Mari del Sud, Tanaris (probabilità 0.02%) | ||
| x6 | Mercante: Saenorion, Darnassus (Alleanza); Jangdor Passo Lesto, Feralas (Orda); Pratt McGrubben, Feralas (Alleanza) · scorte limitate | ||
| x16 | Mercante: Helenia Olden, Acquemorte (Alleanza); Blixrez Puntaspilli, Stranglethorn Vale · scorte limitate | ||
| x8 | Istruttore | ||
| x10 | Istruttore | ||
| x6 | Bottino: Silithid Ravager, Millepicchi (probabilità 0.34%); Darbel Montrose, Altopiani d'Arathi (probabilità 0.21%) e altri 1 | ||
| x1 | Istruttore | ||
| x6 | Istruttore | ||
| x2 | Istruttore | ||
| x6 | Istruttore | ||
| x15 | Mercante: Arcimago Alvareaux, Montagne d'Alterac (Alleanza) | ||
| x12 | Mercante: Arcimago Alvareaux, Montagne d'Alterac (Alleanza) | ||
| x15 | Mercante: Arcimago Alvareaux, Montagne d'Alterac (Alleanza) | ||
| x12 | Mercante: Arcimago Alvareaux, Montagne d'Alterac (Alleanza) | ||
| x15 | Mercante: Sutara Plainstalker, Mulgore (Orda) | ||
| x12 | Mercante: Sutara Plainstalker, Mulgore (Orda) | ||
| x15 | Mercante: Sutara Plainstalker, Mulgore (Orda) | ||
| x12 | Mercante: Sutara Plainstalker, Mulgore (Orda) | ||
| x6 | Mercante: Rikqiz, Stranglethorn Vale · scorte limitate | ||
| x6 | Bottino: Mago dei Velerosse, Stranglethorn Vale (probabilità 0.02%); Bruto Rocciadura, Altopiani d'Arathi (probabilità 0.02%) e altri 1 | ||
| x12 | Bottino: Mago d'Ombra Ferroscuro, Altopiani d'Arathi (probabilità 0.05%); Raptor Codarossa, Acquemorte (probabilità 0.02%) e altri 1 | ||
| x8 | Bottino: Khan Jehn, Desolanda (probabilità 0.06%); Bhag'thera, Stranglethorn Vale (probabilità 0.04%) e altri 1 | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Bottino: Protettore Errante, Valtetra (probabilità 0.3%); Occhioferro l'Invincibile, Millepicchi (probabilità 0.26%) e altri 1 | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Istruttore | ||
| x6 | Mercante: Pratt McGrubben, Feralas (Alleanza); Jangdor Passo Lesto, Feralas (Orda) · scorte limitate | ||
| x14 | Istruttore | ||
| x4 | Istruttore | ||
| x1 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x1 | Mercante: Gorhak, Desolanda | ||
| x8 | Mercante: Nioma, Entroterre (Alleanza); Jangdor Passo Lesto, Feralas (Orda) · scorte limitate | ||
| x10 | Istruttore | ||
| x10 | Bottino: Curato Weston, Altopiani d'Arathi (probabilità 0.3%); Melma Ribollente delle Paludi, Acquemorte (probabilità 0.25%) e altri 1 | ||
| x5 | Istruttore | ||
| x8 | Bottino: Piumafulgida, Entroterre (probabilità 0.94%); Glommus, Montagne d'Alterac (probabilità 0.1%) e altri 1 | ||
| x10 | Bottino: Mago dell'Ombra Nomade, Tanaris (probabilità 5.9%) | ||
| x12 | Bottino: Bandito Nomade, Tanaris (probabilità 5.9%) | ||
| x10 | Missione: Spallacci di Cuoio Selvatico, Spallacci di Cuoio Selvatico | ||
| x5 | Istruttore | ||
| x7 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Istruttore | ||
| x6 | Bottino: Furfante Nomade, Tanaris (probabilità 6.1%) | ||
| x10 | Missione: Elmetto di Cuoio Selvatico, Elmetto di Cuoio Selvatico | ||
| x12 | Missione: Veste di Cuoio Selvatico, Veste di Cuoio Selvatico | ||
| x8 | Istruttore | ||
| x6 | Istruttore | ||
| x12 | Istruttore | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Bottino: Ladro Nomade, Tanaris (probabilità 6.2%) | ||
| x10 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Bottino: Urlorosso l'Inseguitore, Feralas (probabilità 0.29%); Omgorn il Perduto, Tanaris (probabilità 0.26%) e altri 1 | ||
| x14 | Bottino: Jin'zallah lo Spargisabbia, Tanaris (probabilità 1.9%); Cultista della Morte, Terre Infette Orientali (probabilità 0.08%) e altri 1 | ||
| x12 | Bottino: Assassino Nomade, Tanaris (probabilità 6.3%); Andre Barbafiamma, Tanaris (probabilità 1.9%) | ||
| x24 | Istruttore | ||
| x12 | Istruttore | ||
| x10 | Istruttore | ||
| x18 | Istruttore | ||
| x14 | Bottino: Ladro Nomade, Tanaris (probabilità 6.3%) | ||
| x14 | Missione: Stivali di Cuoio Selvatico, Stivali di Cuoio Selvatico | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x2 | x1 | Istruttore | |
| x20 | Istruttore | ||
| x14 | Istruttore | ||
| x5 | Istruttore | ||
| x6 | Istruttore | ||
| x14 | Istruttore | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x10 | Bottino: Assassino Nomade, Tanaris (probabilità 6.2%); Andre Barbafiamma, Tanaris (probabilità 1.6%) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Missione: Master of the Wild Leather, Master of the Wild Leather | ||
| x16 | Missione: Gambiere di Cuoio Selvatico, Gambiere di Cuoio Selvatico | ||
| x16 | Istruttore | ||
| x14 | Istruttore | ||
| x6 | Istruttore | ||
| x12 | Istruttore | ||
| x1 | Istruttore | ||
| x1 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x20 | Mercante: Masat T'andr, Palude del Dolore · scorte limitate | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Istruttore | ||
| x16 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x8 | Mercante: Leonard Porter, Terre Infette Occidentali (Alleanza); Werg Lamaspessa, Radure di Tirisfal (Orda) · scorte limitate | ||
| x8 | Istruttore | ||
| x4 | Istruttore | ||
| x6 | Mercante: Blimo Primaciarpa, Azshara · scorte limitate | ||
| x6 | Bottino: Cercatore di Portali, Terre Devastate (probabilità 11%) | ||
| x9 | Istruttore | ||
| x8 | Istruttore | ||
| x8 | Bottino: Ladro Legashi, Azshara (probabilità 3.9%) | ||
| x40 | Istruttore | ||
| x40 | Istruttore | ||
| x20 | Bottino: Verme del Buio, The Temple of Atal'Hakkar | ||
| x24 | Mercante: Gigget Dadostorto, Entroterre · scorte limitate | ||
| x12 | Mercante: Pratt McGrubben, Feralas (Alleanza); Jangdor Passo Lesto, Feralas (Orda) · scorte limitate | ||
| x10 | Bottino: Volchan, Steppe Ardenti (probabilità 0.4%); Segugio Virulento, Terre Infette Orientali (probabilità 0.24%) e altri 1 | ||
| x6 | Bottino: Bruto Rodifuoco, Steppe Ardenti (probabilità 3.9%) | ||
| x40 | Bottino: Segugio del Mana, Terre Devastate (probabilità 1.2%); Élite di Guardiafatua, Terre Devastate (probabilità 0.96%) e altri 1 | ||
| x40 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x16 | Istruttore | ||
| x4 | Istruttore | ||
| x4 | Bottino: Élite di Guardiafatua, Terre Devastate (probabilità 1.9%); Jalinde Dracocaldo, Entroterre (probabilità 0.3%) e altri 1 | ||
| x4 | Mercante: Qia, Fontefredda · scorte limitate | ||
| x6 | Bottino: Soldato Roccianera, Steppe Ardenti (probabilità 3.7%) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x6 | Bottino: Cultista di Jaedenar, Vilbosco (probabilità 4.2%) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x16 | Mercante: Leonard Porter, Terre Infette Occidentali (Alleanza); Werg Lamaspessa, Radure di Tirisfal (Orda) · scorte limitate | ||
| x7 | Istruttore | ||
| x28 | Bottino: Teremus il Divoratore, Terre Devastate (probabilità 0.14%); Gigantosauro, Cratere di Un'Goro (probabilità 0.03%) e altri 1 | ||
| x12 | Mercante: Daniel Stitchsong, Montagne Crestarossa (Alleanza); Pawani, The Barrens (Orda) | ||
| x4 | Mercante: Zannok Cucipelli, Silitus · scorte limitate | ||
| x14 | Istruttore | ||
| x2 | Istruttore | ||
| x4 | Istruttore | ||
| x8 | Bottino: Zora, Silitus (probabilità 1.3%); Demetria, Terre Infette Orientali (probabilità 0.54%) e altri 1 | ||
| x6 | Bottino: High General Abbendis, Terre Infette Orientali (probabilità 0.76%); Alamagica, Fontefredda (probabilità 0.44%) e altri 1 | ||
| x6 | Istruttore | ||
| x12 | Bottino: Oracolo di Smeraldo, Valtetra (probabilità 0.16%); Volchan, Steppe Ardenti (probabilità 0.14%) e altri 1 | ||
| x9 | Istruttore | ||
| x9 | Istruttore | ||
| x16 | Mercante: Pexmit, Monte Hyjal | ||
| x12 | Bottino: Ingannatore Giadafulgida, Vilbosco (probabilità 1.9%) | ||
| x28 | Mercante: Blimo Primaciarpa, Azshara · scorte limitate | ||
| x10 | Istruttore | ||
| x6 | Istruttore | ||
| x6 | Bottino: Custode della Tana Freddinverno, Fontefredda (probabilità 3.8%) | ||
| x8 | Bottino: Sicario Roccianera, Steppe Ardenti (probabilità 3.8%) | ||
| x16 | Bottino: Sciamano Legnomorto, Vilbosco (probabilità 2.2%) | ||
| x16 | Bottino: Oracolo Arkkoran, Azshara (probabilità 2.1%) | ||
| x11 | Istruttore | ||
| x10 | Istruttore | ||
| x8 | Bottino: Grunt del Marchio Infuocato, Bastioni di Roccianera (probabilità 4.9%) | ||
| x24 | Mercante: Meilosh, Vilbosco | ||
| x10 | Istruttore | ||
| x40 | Mercante: Spiny Spazzanello, Sotterranei di Roccianera | ||
| x14 | Istruttore | ||
| x10 | Bottino: Carnefice Scarlatto, Terre Infette Occidentali (probabilità 1.4%); Maestro della Carovana Tset, Azshara (probabilità 0.18%) e altri 1 | ||
| x30 | Mercante: Quartiermastro Miranda Armarotta, Terre Infette Orientali; Quartiermastro d'Argento Hasana, Radure di Tirisfal; Quartiermastro d'Argento Brillo, Terre Infette Occidentali | ||
