PremiumPremium raises the limits on SimCraft, the log coach and the AI assistant, and removes ads.Get PremiumPremiumPremium raises the limits on SimCraft, the log coach and the AI assistant, and removes ads.Get Premium
WoW Forever Blacksmithing Guide — Leveling & Recipes
Profession
Realm group
Faction
Leveling 1–300
Optimize for
Crafts | Reagents | Training and recipes | Total |
|---|---|---|---|
| Calculating the route… | |||
Shopping list
Level | Cost | Materials |
|---|---|---|
| Calculating the route… | ||
Useful Items
Recipe | Materials |
|---|---|
| x1 | |
| x1 | |
| x1 | |
| x2 | |
| x1 | |
| x1 | |
| x2 | |
| x1 | |
| x1 | |
| x3 |
Recipes
Category
Have | Recipe | Materials | Source |
|---|---|---|---|
| x1 | Trainer | ||
| x4 | Trainer | ||
| x1 | Trainer | ||
| x1 | Trainer | ||
| x2 | Trainer | ||
| x1 | Trainer | ||
| x8 | Quest: Supplying the Front | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x8 | Drop: world drop, mobs level 5–25 | ||
| x1 | Trainer | ||
| x1 | Trainer | ||
| x2 | Trainer | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x2 | Trainer | ||
| x4 | Trainer | ||
| x6 | Trainer | ||
| x5 | Trainer | ||
| x6 | Trainer | ||
| x5 | Trainer | ||
| x9 | Quest: The Quarry's Smith, This Is Spinal Axe | ||
| x6 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x12 | Drop: Boahn, The Barrens (chance 0.64%); Lady Vespia, Ashenvale (chance 0.26%) and 1 | ||
| x6 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x10 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x12 | Trainer | ||
| x6 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x2 | x1 | Trainer | |
| x12 | Trainer | ||
| x12 | Trainer | ||
| x1 | Trainer | ||
| x4 | Trainer | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x6 | Trainer | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x10 | Trainer | ||
| x10 | Trainer | ||
| x4 | Trainer | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Trainer | ||
| x15 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x15 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x15 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x15 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x15 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x3 | Trainer | ||
| x1 | Trainer | ||
| x1 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x16 | Quest: Gearing Redridge | ||
| x4 | Drop: Mirelow, Wetlands (chance 0.86%); Thule Ravenclaw, Silverpine Forest (chance 0.16%) and 1 | ||
| x8 | Drop: Fey Dragon, Stonetalon Mountains (chance 0.16%); Owatanka, The Barrens (chance 0.12%) and 1 | ||
| x6 | Drop: Syndicate Watchman, Hillsbrad Foothills | ||
| x10 | Drop: Carnivous the Breaker, Darkshore (chance 0.26%); Razorfen Servitor, The Barrens (chance 0.14%) and 1 | ||
| x6 | Trainer | ||
| x10 | Trainer | ||
| x6 | Trainer | ||
| x14 | Trainer | ||
| x18 | Trainer | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x6 | Trainer | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x4 | Trainer | ||
| x5 | Trainer | ||
| x10 | Drop: Ravenclaw Regent, Silverpine Forest (chance 0.26%); Grandpa Vishas, Alterac Mountains (chance 0.14%) and 1 | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x6 | Trainer | ||
| x4 | Drop: Bloodfury Ripper, Stonetalon Mountains (chance 0.5%); Nal'taszar, Stonetalon Mountains (chance 0.23%) and 1 | ||
| x6 | Drop: Marcus Bel, The Barrens (chance 0.18%); Grandpa Vishas, Alterac Mountains (chance 0.08%) and 1 | ||
| x5 | Trainer | ||
| x2 | x1 | Trainer | |
| x2 | x1 | Trainer | |
| x5 | Trainer | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x4 | Drop: Warsong Shredder, Ashenvale (chance 0.2%); Dun Garok Mountaineer, Hillsbrad Foothills (chance 0.06%) and 1 | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x6 | Drop: Sentinel Amarassan, Stonetalon Mountains (chance 0.5%); Dark Iron Demolitionist, Wetlands (chance 0.1%) and 1 | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x12 | Trainer | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x1 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x6 | Trainer | ||
| x12 | Drop: Vengeful Ancient, Stonetalon Mountains (chance 0.2%); Captain Ironhill, Hillsbrad Foothills (chance 0.1%) and 1 | ||
| x8 | Vendor: Jannos Ironwill, Arathi Highlands (Alliance); Muuran, Desolace (Horde); Jazzrik, Badlands · limited stock | ||
| x12 | Trainer | ||
| x8 | Trainer | ||
| x6 | Trainer | ||
| x20 | Quest: Barbaric Battlements | ||
| x8 | Quest: On Iron Pauldrons | ||
| x7 | Drop: Heartrazor, Thousand Needles (chance 0.31%); Nancy Vishas, Alterac Mountains (chance 0.12%) and 1 | ||
| x6 | Vendor: Kaita Deepforge, Stormwind City (Alliance); Sumi, Orgrimmar (Horde); Jutak, Stranglethorn Vale · limited stock | ||
| x5 | Vendor: Happy Camper, Dun Morogh | ||
| x14 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x4 | Drop: Lieutenant Valorcall, Arathi Highlands (chance 0.14%); Keeper Ordanus, Ashenvale (chance 0.06%) and 1 | ||
| x10 | Drop: Writhing Mage, Hillsbrad Foothills (chance 0.12%); Maraudine Stormer, Desolace (chance 0.1%) and 1 | ||
| x10 | Drop: Rok'Alim the Pounder, Thousand Needles (chance 0.12%); Captain Ironhill, Hillsbrad Foothills (chance 0.1%) and 1 | ||
| x12 | Trainer | ||
| x20 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x10 | Quest: Horns of Frenzy | ||
| x6 | Drop: Gath'Ilzogg, Redridge Mountains (chance 0.04%); Adolescent Whelp, Swamp of Sorrows (chance 0.02%) and 1 | ||
| x6 | Drop: Syndicate Highwayman, Arathi Highlands | ||
| x8 | Drop: Lord Falconcrest, Arathi Highlands (chance 0.12%); Geltharis, Ashenvale (chance 0.1%) and 1 | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x12 | Quest: Trampled Under Foot | ||
| x8 | Vendor: Zarena Cromwind, Stranglethorn Vale · limited stock | ||
| x14 | Quest: Joys of Omosh | ||
| x6 | Trainer | ||
| x14 | Vendor: Vharr, Stranglethorn Vale (Horde); Jaquilina Dramet, Stranglethorn Vale · limited stock | ||
| x8 | Drop: Khan Jehn, Desolace (chance 0.1%); Withervine Rager, Dustwallow Marsh (chance 0.1%) and 1 | ||
| x10 | Trainer | ||
| x6 | Trainer | ||
| x10 | Drop: Redridge Alpha, Redridge Mountains (chance 0.02%) | ||
| x8 | Vendor: Krinkle Goodsteel, Tanaris · limited stock | ||
| x10 | Trainer | ||
| x14 | Vendor: Gorhak, Desolace | ||
| x10 | Drop: Adolescent Whelp, Swamp of Sorrows (chance 0.02%); Boulderfist Magus, Arathi Highlands (chance 0.02%) and 1 | ||
| x8 | Drop: Doomwarder, Desolace (chance 0.02%); Dreaming Whelp, Swamp of Sorrows (chance 0.02%) and 1 | ||
| x12 | Trainer | ||
| x12 | Drop: Mana Eater, Desolace (chance 0.14%); Ambassador Malcin, The Barrens (chance 0.12%) and 1 | ||
| x10 | Trainer | ||
| x4 | Trainer | ||
| x1 | Trainer | ||
| x1 | Trainer | ||
| x2 | x1 | Trainer | |
| x18 | Vendor: Archmage Alvareaux, Alterac Mountains (Alliance) | ||
| x14 | Vendor: Archmage Alvareaux, Alterac Mountains (Alliance) | ||
| x18 | Vendor: Sutara Plainstalker, Mulgore (Horde) | ||
| x14 | Vendor: Sutara Plainstalker, Mulgore (Horde) | ||
| x8 | Drop: Murk Thresher, Dustwallow Marsh (chance 0.11%); Granistad, Hillsbrad Foothills (chance 0.08%) and 1 | ||
| x10 | Drop: Singer, Arathi Highlands (chance 0.11%); Bloodsail Warlock, Stranglethorn Vale (chance 0.02%) and 1 | ||
| x8 | Vendor: Gorhak, Desolace | ||
| x8 | Trainer | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Drop: Lord Aliden Perenolde, Alterac Mountains (chance 0.18%); Khan Jehn, Desolace (chance 0.1%) and 1 | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Trainer | ||
| x20 | Trainer | ||
| x1 | Trainer | ||
| x10 | Quest: The Origins of Smithing | ||
| x8 | Trainer | ||
| x5 | Trainer | ||
| x10 | Drop: Lord Aliden Perenolde, Alterac Mountains (chance 0.28%); Gan'zulah, Stranglethorn Vale (chance 0.22%) and 1 | ||
| x8 | Vendor: Harggan, The Hinterlands (Alliance); Gharash, Swamp of Sorrows (Horde) · limited stock | ||
| x4 | Drop: Oozeworm, Dustwallow Marsh (chance 1.1%); Foulbelly, Arathi Highlands (chance 0.58%) and 1 | ||
| x12 | Vendor: Martha Wellsworth, Riverglades | ||
| x10 | Trainer | ||
| x8 | Trainer | ||
| x16 | Trainer | ||
| x10 | Quest: The Great Silver Deceiver | ||
| x12 | Quest: Smelt On, Smelt Off | ||
| x8 | Trainer | ||
| x6 | Trainer | ||
| x16 | Drop: Witherheart the Stalker, The Hinterlands (chance 0.46%); Caretaker Weston, Arathi Highlands (chance 0.3%) and 1 | ||
| x6 | Trainer | ||
| x8 | Trainer | ||
| x5 | Crafted: Inlaid Mithril Cylinder Plans | ||
| x16 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x12 | Quest: The Art of the Imbue | ||
| x4 | Trainer | ||
| x14 | Drop: Rock Borer, Desolace (chance 0.94%); Fozruk, Arathi Highlands (chance 0.84%) and 1 | ||
| x12 | Trainer | ||
| x12 | Trainer | ||
| x14 | Trainer | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x14 | Drop: Gan'zulah, Stranglethorn Vale (chance 0.08%); Black Dragonspawn, Burning Steppes (chance 0.02%) and 1 | ||
| x4 | Drop: Lady Szallah, Feralas (chance 0.96%); Foulbelly, Arathi Highlands (chance 0.58%) and 1 | ||
| x16 | Trainer | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x20 | Trainer | ||
| x14 | Drop: Hazzali Stinger, Tanaris (chance 0.22%); Slave Master Blackheart, Searing Gorge (chance 0.2%) and 1 | ||
| x10 | Trainer | ||
| x14 | Drop: Grimungous, The Hinterlands (chance 2%); Shore Strider, Feralas (chance 0.38%) and 1 | ||
| x5 | Trainer | ||
| x6 | Trainer | ||
| x18 | Drop: Highlord Mastrogonde, Searing Gorge (chance 0.46%); Centipaar Worker, Tanaris (chance 0.06%) and 1 | ||
| x16 | Trainer | ||
| x10 | Trainer | ||
| x12 | Trainer | ||
| x16 | Drop: Mok'rash, Stranglethorn Vale (chance 0.2%); Terrorspark, Burning Steppes (chance 0.2%) and 1 | ||
| x12 | Drop: Scarlet Executioner, Western Plaguelands (chance 0.89%); Uhk'loc, Un'Goro Crater (chance 0.58%) and 1 | ||
| x16 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x16 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x16 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x16 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x16 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x16 | Trainer | ||
| x4 | Trainer | ||
| x1 | Trainer | ||
| x1 | Trainer | ||
| x14 | Trainer | ||
| x12 | Drop: Manahound, Blasted Lands (chance 0.3%); Deep Strider, Feralas (chance 0.12%) and 1 | ||
| x12 | Vendor: Magnus Frostwake, Western Plaguelands | ||
| x16 | Trainer | ||
| x8 | Trainer | ||
| x24 | Trainer | ||
| x10 | Drop: Anguished Highborne, Winterspring (chance 0.02%); Arkkoran Oracle, Azshara (chance 0.02%) and 1 | ||
| x14 | Trainer | ||
| x16 | Trainer | ||
| x12 | Trainer | ||
| x24 | Trainer | ||
| x20 | Trainer | ||
| x18 | Drop: Grizzle, Blackrock Depths | ||
| x22 | Quest: Imperial Plate Belt | ||
| x24 | Quest: Imperial Plate Shoulders | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x28 | Trainer | ||
| x20 | Trainer | ||
| x10 | Drop: Blacksmithing Plans | ||
| x20 | Quest: Imperial Plate Bracer | ||
| x18 | Drop: Shade of Ambermoon, Silithus (chance 0.18%); Highlord Mastrogonde, Searing Gorge (chance 0.14%) and 1 | ||
| x3 | Trainer | ||
| x2 | x1 | Trainer | |
| x28 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x26 | Drop: Ribbly's Crony, Blackrock Depths (chance 9.2%); Hammered Patron, Blackrock Depths (chance 7.8%) | ||
| x24 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x24 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x24 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x20 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x30 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x4 | Drop: Angerclaw Mauler, Felwood (chance 0.02%); Black Dragonspawn, Burning Steppes (chance 0.02%) and 1 | ||
| x24 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x30 | Quest: Snakestone of the Shadow Huntress | ||
| x20 | Vendor: Magnus Frostwake, Western Plaguelands | ||
| x16 | Trainer | ||
| x6 | Drop: Blacksmithing Plans | ||
| x24 | Trainer | ||
| x20 | Drop: Foreman Jerris, Western Plaguelands (chance 0.48%); Dreamstalker, Ashenvale (chance 0.36%) and 1 | ||
| x24 | Drop: Hive'Zora Reaver, Silithus (chance 0.12%); Hive'Ashi Sandstalker, Silithus (chance 0.07%) and 1 | ||
| x10 | Quest: Corruption | ||
| x20 | Quest: Sweet Serenity | ||
| x40 | Vendor: Magnus Frostwake, Western Plaguelands | ||
| x16 | Trainer | ||
| x30 | Trainer | ||
| x20 | Drop: Ribbly Screwspigot, Blackrock Depths | ||
| x40 | Quest: The Demon Forge | ||
| x18 | Drop: Rex Ashil, Silithus (chance 0.4%); Lapress, Silithus (chance 0.28%) and 1 | ||
| x20 | Trainer | ||
| x6 | Drop: Blacksmithing Plans | ||
| x20 | Drop: Azshara, Onyxia's Lair, Blasted Lands | ||
| x20 | Quest: Fiery Plate Gauntlets | ||
| x8 | Vendor: Quartermaster Miranda Breechlock, Eastern Plaguelands; Argent Quartermaster Hasana, Tirisfal Glades; Argent Quartermaster Lightspark, Western Plaguelands | ||
| x14 | Drop: Jademir Boughguard, Feralas (chance 0.2%); Red Dragonspawn, Wetlands (chance 0.18%) and 1 | ||
| x40 | Drop: Blacksmithing Plans | ||
| x30 | Drop: Volchan, Burning Steppes (chance 100%) | ||
| x30 | Trainer | ||
| x30 | Trainer | ||
| x24 | Trainer | ||
| x4 | Trainer | ||
| x18 | Trainer | ||
| x40 | Trainer | ||
| x30 | Vendor: Pexmit, Mount Hyjal | ||
| x4 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x6 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x34 | Quest: Imperial Plate Boots | ||
| x34 | Quest: Imperial Plate Helm | ||
| x18 | Drop: Berserk Owlbeast, Winterspring (chance 0.02%); Black Dragonspawn, Burning Steppes (chance 0.02%) and 1 | ||
| x30 | Trainer | ||
| x40 | Quest: Imperial Plate Chest | ||
| x20 | Drop: Scarlet Cavalier, Western Plaguelands (chance 10%) | ||
| x20 | Drop: Strashaz Serpent Guard, Dustwallow Marsh (chance 9.2%) | ||
| x26 | Drop: Krellack, Silithus (chance 0.52%); Strashaz Hydra, Dustwallow Marsh (chance 0.29%) and 1 | ||
| x36 | Trainer | ||
| x44 | Quest: Imperial Plate Leggings | ||
| x20 | Drop: Jademir Oracle, Feralas (chance 0.72%); Lethlas, Feralas (chance 0.62%) and 1 | ||
| x30 | Drop: Strashaz Warrior, Dustwallow Marsh (chance 5.5%) | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x40 | Drop: Strashaz Myrmidon, Dustwallow Marsh (chance 11%) | ||
| x40 | Drop: Scarlet Smith, Western Plaguelands (chance 100%) | ||
| x11 | Trainer | ||
| x11 | Trainer | ||
| x20 | Drop: Angerclaw Grizzly, Felwood (chance 0.02%); Berserk Owlbeast, Winterspring (chance 0.02%) and 1 | ||
| x9 | Trainer | ||
| x9 | Trainer | ||
| x2 | Drop: Molten Core | ||
| x40 | Drop: Quartermaster Zigris, Blackrock Spire (chance 10%) | ||
| x6 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x4 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x8 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x1 | Trainer | ||
| x3 | Trainer | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x4 | Trainer | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x15 | Drop: Goraluk Anvilcrack, Blackrock Spire | ||
| x20 | Drop: Bannok Grimaxe, Blackrock Spire (chance 5%) | ||
| x10 | Trainer | ||
| x3 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x8 | Drop: Moam, Ruins of Ahn'Qiraj (chance 15%) | ||
| x5 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x20 | Vendor: Rin'wosho the Trader, Stranglethorn Vale | ||
| x12 | Vendor: Rin'wosho the Trader, Stranglethorn Vale | ||
| x16 | Vendor: Rin'wosho the Trader, Stranglethorn Vale | ||
| x12 | Trainer | ||
| x12 | Trainer | ||
| x3 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x18 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x3 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x4 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x16 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x16 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x20 | Drop: Decoded True Believer Clippings | ||
| x12 | Drop: Decoded True Believer Clippings | ||
| x16 | Drop: Silithus | ||
| x20 | Vendor: Rin'wosho the Trader, Stranglethorn Vale | ||
| x18 | Vendor: Rin'wosho the Trader, Stranglethorn Vale | ||
| x16 | Vendor: Rin'wosho the Trader, Stranglethorn Vale | ||
| x8 | Quest: Enchanted Thorium Platemail: Volume I | ||
| x6 | Quest: Enchanted Thorium Platemail: Volume III | ||
| x10 | Quest: Enchanted Thorium Platemail: Volume II | ||
| x8 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x6 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x10 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x16 | Vendor: Lokhtos Darkbargainer, Blackrock Depths | ||
| x18 | Drop: Western Plaguelands | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x2 | Vendor: Quartermaster Miranda Breechlock, Eastern Plaguelands; Argent Quartermaster Hasana, Tirisfal Glades; Argent Quartermaster Lightspark, Western Plaguelands | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x50 | Drop: Maleki the Pallid, Stratholme (chance 6%) | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x10 | Drop: Cannon Master Willey, Stratholme (chance 6%) | ||
| x4 | Trainer | ||
| x7 | Trainer | ||
| x5 | Trainer | ||
| x8 | Vendor: Lieutenant General Andorov, Ruins of Ahn'Qiraj | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x5 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x5 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x5 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x5 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x15 | Vendor: Stondry Darkhammer, Redridge Mountains (Alliance); Gor'mak, The Barrens (Horde) | ||
| x5 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x80 | Drop: Blackhand Elite, Blackrock Spire (chance 0.02%); Blackhand Iron Guard, Blackrock Spire (chance 0.02%) and 5 | ||
| x12 | Trainer | ||
| x20 | Drop: Goraluk Anvilcrack, Blackrock Spire | ||
| x15 | Vendor: Lieutenant General Andorov, Ruins of Ahn'Qiraj | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x15 | Drop: Bony Construct, Naxxramas (chance 0.03%); Ancient Core Hound, Molten Core (chance 0.02%) and 6 | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x12 | Drop: Razzashi Broodwidow, Zul'Gurub (chance 0.03%); Risen Deathknight, Naxxramas (chance 0.03%) and 5 | ||
| x3 | Vendor: Aisarra Nightmeadow, Mount Hyjal | ||
| x12 | Trainer | ||
| x20 | Trainer | ||
| x15 | Drop: Araj the Summoner, Western Plaguelands (chance 0.06%); Dreadlord, Blasted Lands (chance 0.06%) | ||
| x18 | Drop: The Prophet Skeram, Ahn'Qiraj Temple (chance 15%) | ||
| x12 | Drop: Hive'Zora Reaver, Silithus (chance 0.02%) | ||
| x8 | Quest: A Binding Contract | ||
| x14 | Trainer | ||
| x14 | Trainer | ||
| x10 | Trainer | ||
| x20 | Trainer |
Merchant's Favor
Level | Recipe | Price |
|---|---|---|
| 45 | ×30 | |
| 45 | ×30 | |
| 45 | ×30 | |
| 45 | ×30 | |
| 45 | ×30 | |
| 80 | ×30 | |
| 80 | ×30 | |
| 80 | ×30 | |
