PremiumPremium raises the limits on SimCraft, the log coach and the AI assistant, and removes ads.Get PremiumPremiumPremium raises the limits on SimCraft, the log coach and the AI assistant, and removes ads.Get Premium
WoW Forever Leatherworking Guide — Leveling & Recipes
Profession
Realm group
Faction
Leveling 1–300
Optimize for
Crafts | Reagents | Training and recipes | Total |
|---|---|---|---|
| Calculating the route… | |||
Shopping list
Level | Cost | Materials |
|---|---|---|
| Calculating the route… | ||
Useful Items
Recipe | Materials |
|---|---|
| x1 | |
| x5 | |
| x4 | |
| x3 | |
| x8 | |
| x3 | |
| x4 | |
| x1 | |
| x1 | |
| x5 |
Recipes
Category
Have | Recipe | Materials | Source |
|---|---|---|---|
| x5 | Trainer | ||
| x3 | Trainer | ||
| x1 | Trainer | ||
| x8 | Vendor: Saenorion, Darnassus (Alliance) | ||
| x5 | Drop: world drop, mobs level 5–25 | ||
| x12 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x24 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x12 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x12 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x3 | Quest: Kodo Hide Bag | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x2 | Trainer | ||
| x3 | Trainer | ||
| x8 | Drop: world drop, mobs level 5–25 | ||
| x4 | Trainer | ||
| x1 | Trainer | ||
| x5 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x5 | Trainer | ||
| x5 | Trainer | ||
| x4 | Trainer | ||
| x4 | Trainer | ||
| x5 | Trainer | ||
| x1 | Drop: world drop, mobs level 5–25 | ||
| x6 | Trainer | ||
| x4 | Trainer | ||
| x3 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x6 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x7 | Trainer | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x6 | Quest: Moonglow Vest | ||
| x8 | Vendor: Kalldan Felmoon, The Barrens · limited stock | ||
| x7 | Drop: world drop, mobs level 5–25 | ||
| x8 | Vendor: Mavralyn, Darkshore (Alliance); Andrew Hilbert, Silverpine Forest (Horde); Gina MacGregor, Westfall (Alliance) · limited stock | ||
| x5 | Trainer | ||
| x3 | Trainer | ||
| x10 | Trainer | ||
| x12 | Vendor: Mavralyn, Darkshore (Alliance); Andrew Hilbert, Silverpine Forest (Horde); Gina MacGregor, Westfall (Alliance) · limited stock | ||
| x6 | Trainer | ||
| x4 | Trainer | ||
| x12 | Vendor: Clyde Ranthal, Redridge Mountains (Alliance) · limited stock | ||
| x8 | Vendor: Amy Davenport, Redridge Mountains (Alliance) · limited stock | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x6 | Drop: Apothecary Berard, Silverpine Forest (chance 0.18%); Dalaran Brewmaster, Silverpine Forest (chance 0.18%) and 1 | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x1 | Drop: Sludge Beast, The Barrens (chance 0.38%); Digger Flameforge, The Barrens (chance 0.22%) and 1 | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x8 | Trainer | ||
| x1 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x1 | Vendor: in capital cities · 5 | ||
| x1 | Vendor: in capital cities · 5 | ||
| x2 | Vendor: Kalldan Felmoon, The Barrens · limited stock | ||
| x8 | Drop: Boulderheart, Redridge Mountains (chance 0.6%); Swinegart Spearhide, The Barrens (chance 0.54%) and 1 | ||
| x6 | Trainer | ||
| x14 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x14 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x14 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x14 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x14 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x14 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x1 | Trainer | ||
| x3 | Trainer | ||
| x4 | Trainer | ||
| x10 | Quest: Deviate Eradication | ||
| x6 | Vendor: Wenna Silkbeard, Wetlands (Alliance) · limited stock | ||
| x8 | Drop: Thule Ravenclaw, Silverpine Forest (chance 0.16%); Haren Swifthoof, Loch Modan (chance 0.14%) and 1 | ||
| x1 | Drop: Humar the Pridelord, The Barrens (chance 0.28%); Caverndeep Looter, Dun Morogh (chance 0.1%) and 1 | ||
| x4 | Trainer | ||
| x10 | Trainer | ||
| x8 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x6 | Vendor: Zixil, Hillsbrad Foothills · limited stock | ||
| x8 | Vendor: Harlown Darkweave, Ashenvale (Alliance) · limited stock | ||
| x1 | Trainer | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Trainer | ||
| x12 | Drop: Jimmy the Bleeder, Alterac Mountains (chance 0.82%); Hannah Bladeleaf, The Barrens (chance 0.1%) and 1 | ||
| x10 | Drop: Scargil, Hillsbrad Foothills (chance 0.12%); Chimaera Matriarch, Stonetalon Mountains (chance 0.06%) and 1 | ||
| x1 | Trainer | ||
| x10 | Trainer | ||
| x12 | Drop: Keeper Ordanus, Ashenvale (chance 0.06%); Lieutenant Fangore, Redridge Mountains (chance 0.06%) and 1 | ||
| x1 | Trainer | ||
| x8 | Trainer | ||
| x5 | Trainer | ||
| x2 | Vendor: Bombus Finespindle, Dun Morogh (Alliance); Tamar, Orgrimmar (Horde) · limited stock | ||
| x6 | Drop: Wandering Protector, Ashenvale (chance 0.3%); Lake Thresher, Redridge Mountains (chance 0.1%) and 1 | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x14 | Trainer | ||
| x12 | Trainer | ||
| x12 | Trainer | ||
| x1 | Trainer | ||
| x12 | Trainer | ||
| x12 | Trainer | ||
| x12 | Trainer | ||
| x12 | Trainer | ||
| x9 | Vendor: Wenna Silkbeard, Wetlands (Alliance); George Candarte, Hillsbrad Foothills (Horde) · limited stock | ||
| x8 | Vendor: Saenorion, Darnassus (Alliance); Joseph Moore, Tirisfal Glades (Horde) · limited stock | ||
| x1 | Trainer | ||
| x4 | Trainer | ||
| x1 | Vendor: Saenorion, Darnassus (Alliance); Mahu, Thunder Bluff (Horde) | ||
| x1 | Vendor: Saenorion, Darnassus (Alliance); Mahu, Thunder Bluff (Horde) | ||
| x5 | Vendor: Happy Camper, Dun Morogh | ||
| x10 | Drop: Sleeby, Arathi Highlands (chance 0.16%); Gazban, Stranglethorn Vale (chance 0.08%) and 1 | ||
| x4 | Vendor: Androd Fadran, Arathi Highlands (Alliance) · limited stock | ||
| x6 | Vendor: Tunkk, Arathi Highlands (Horde) · limited stock | ||
| x5 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x5 | Trainer | ||
| x14 | Trainer | ||
| x10 | Vendor: Hammon Karwn, Arathi Highlands (Alliance); Keena, Arathi Highlands (Horde); Lardan, Ashenvale (Alliance) and 1 · limited stock | ||
| x2 | Drop: Bloodscalp Axe Thrower, Stranglethorn Vale (chance 0.02%); Bloodscalp Scavenger, Stranglethorn Vale (chance 0.02%) and 1 | ||
| x12 | Vendor: Micha Yance, Hillsbrad Foothills (Alliance); Christoph Jeffcoat, Hillsbrad Foothills (Horde); Blixrez Goodstitch, Stranglethorn Vale · limited stock | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x8 | Vendor: Granny Finespindle, Ironforge (Alliance) | ||
| x4 | Drop: Furious Stone Spirit, Stonetalon Mountains (chance 0.12%); Captain Ironhill, Hillsbrad Foothills (chance 0.1%) and 1 | ||
| x2 | Drop: Nefaru, Duskwood (chance 0.36%); Silithid Ravager, Thousand Needles (chance 0.34%) and 1 | ||
| x1 | Trainer | ||
| x12 | Trainer | ||
| x4 | Vendor: Rikqiz, Stranglethorn Vale · limited stock | ||
| x8 | Drop: Southsea Freebooter, Tanaris (chance 0.02%) | ||
| x6 | Vendor: Saenorion, Darnassus (Alliance); Jangdor Swiftstrider, Feralas (Horde); Pratt McGrubben, Feralas (Alliance) · limited stock | ||
| x16 | Vendor: Helenia Olden, Dustwallow Marsh (Alliance); Blixrez Goodstitch, Stranglethorn Vale · limited stock | ||
| x8 | Trainer | ||
| x10 | Trainer | ||
| x6 | Drop: Silithid Ravager, Thousand Needles (chance 0.34%); Darbel Montrose, Arathi Highlands (chance 0.21%) and 1 | ||
| x1 | Trainer | ||
| x6 | Trainer | ||
| x2 | Trainer | ||
| x6 | Trainer | ||
| x15 | Vendor: Archmage Alvareaux, Alterac Mountains (Alliance) | ||
| x12 | Vendor: Archmage Alvareaux, Alterac Mountains (Alliance) | ||
| x15 | Vendor: Archmage Alvareaux, Alterac Mountains (Alliance) | ||
| x12 | Vendor: Archmage Alvareaux, Alterac Mountains (Alliance) | ||
| x15 | Vendor: Sutara Plainstalker, Mulgore (Horde) | ||
| x12 | Vendor: Sutara Plainstalker, Mulgore (Horde) | ||
| x15 | Vendor: Sutara Plainstalker, Mulgore (Horde) | ||
| x12 | Vendor: Sutara Plainstalker, Mulgore (Horde) | ||
| x6 | Vendor: Rikqiz, Stranglethorn Vale · limited stock | ||
| x6 | Drop: Bloodsail Mage, Stranglethorn Vale (chance 0.02%); Boulderfist Brute, Arathi Highlands (chance 0.02%) and 1 | ||
| x12 | Drop: Dark Iron Shadowcaster, Arathi Highlands (chance 0.05%); Bloodfen Raptor, Dustwallow Marsh (chance 0.02%) and 1 | ||
| x8 | Drop: Khan Jehn, Desolace (chance 0.06%); Bhag'thera, Stranglethorn Vale (chance 0.04%) and 1 | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Drop: Wandering Protector, Ashenvale (chance 0.3%); Ironeye the Invincible, Thousand Needles (chance 0.26%) and 1 | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Trainer | ||
| x6 | Vendor: Pratt McGrubben, Feralas (Alliance); Jangdor Swiftstrider, Feralas (Horde) · limited stock | ||
| x14 | Trainer | ||
| x4 | Trainer | ||
| x1 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x1 | Vendor: Gorhak, Desolace | ||
| x8 | Vendor: Nioma, The Hinterlands (Alliance); Jangdor Swiftstrider, Feralas (Horde) · limited stock | ||
| x10 | Trainer | ||
| x10 | Drop: Caretaker Weston, Arathi Highlands (chance 0.3%); Bubbling Swamp Ooze, Dustwallow Marsh (chance 0.25%) and 1 | ||
| x5 | Trainer | ||
| x8 | Drop: Razortalon, The Hinterlands (chance 0.94%); Glommus, Alterac Mountains (chance 0.1%) and 1 | ||
| x10 | Drop: Wastewander Shadow Mage, Tanaris (chance 5.9%) | ||
| x12 | Drop: Wastewander Bandit, Tanaris (chance 5.9%) | ||
| x10 | Quest: Wild Leather Shoulders, Wild Leather Shoulders | ||
| x5 | Trainer | ||
| x7 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x8 | Trainer | ||
| x6 | Drop: Wastewander Thief, Tanaris (chance 6.1%) | ||
| x10 | Quest: Wild Leather Helmet, Wild Leather Helmet | ||
| x12 | Quest: Wild Leather Vest, Wild Leather Vest | ||
| x8 | Trainer | ||
| x6 | Trainer | ||
| x12 | Trainer | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Drop: Wastewander Rogue, Tanaris (chance 6.2%) | ||
| x10 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Drop: Bloodroar the Stalker, Feralas (chance 0.29%); Omgorn the Lost, Tanaris (chance 0.26%) and 1 | ||
| x14 | Drop: Jin'Zallah the Sandbringer, Tanaris (chance 1.9%); Death Cultist, Eastern Plaguelands (chance 0.08%) and 1 | ||
| x12 | Drop: Wastewander Assassin, Tanaris (chance 6.3%); Andre Firebeard, Tanaris (chance 1.9%) | ||
| x24 | Trainer | ||
| x12 | Trainer | ||
| x10 | Trainer | ||
| x18 | Trainer | ||
| x14 | Drop: Wastewander Rogue, Tanaris (chance 6.3%) | ||
| x14 | Quest: Wild Leather Boots, Wild Leather Boots | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x2 | x1 | Trainer | |
| x20 | Trainer | ||
| x14 | Trainer | ||
| x5 | Trainer | ||
| x6 | Trainer | ||
| x14 | Trainer | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x10 | Drop: Wastewander Assassin, Tanaris (chance 6.2%); Andre Firebeard, Tanaris (chance 1.6%) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Quest: Master of the Wild Leather, Master of the Wild Leather | ||
| x16 | Quest: Wild Leather Leggings, Wild Leather Leggings | ||
| x16 | Trainer | ||
| x14 | Trainer | ||
| x6 | Trainer | ||
| x12 | Trainer | ||
| x1 | Trainer | ||
| x1 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x20 | Vendor: Masat T'andr, Swamp of Sorrows · limited stock | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Trainer | ||
| x16 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x8 | Vendor: Leonard Porter, Western Plaguelands (Alliance); Werg Thickblade, Tirisfal Glades (Horde) · limited stock | ||
| x8 | Trainer | ||
| x4 | Trainer | ||
| x6 | Vendor: Blimo Gadgetspring, Azshara · limited stock | ||
| x6 | Drop: Portal Seeker, Blasted Lands (chance 11%) | ||
| x9 | Trainer | ||
| x8 | Trainer | ||
| x8 | Drop: Legashi Rogue, Azshara (chance 3.9%) | ||
| x40 | Trainer | ||
| x40 | Trainer | ||
| x20 | Drop: Murk Worm, The Temple of Atal'Hakkar | ||
| x24 | Vendor: Gigget Zipcoil, The Hinterlands · limited stock | ||
| x12 | Vendor: Pratt McGrubben, Feralas (Alliance); Jangdor Swiftstrider, Feralas (Horde) · limited stock | ||
| x10 | Drop: Volchan, Burning Steppes (chance 0.4%); Blighthound, Eastern Plaguelands (chance 0.24%) and 1 | ||
| x6 | Drop: Firegut Brute, Burning Steppes (chance 3.9%) | ||
| x40 | Drop: Manahound, Blasted Lands (chance 1.2%); Nethergarde Elite, Blasted Lands (chance 0.96%) and 1 | ||
| x40 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x16 | Trainer | ||
| x4 | Trainer | ||
| x4 | Drop: Nethergarde Elite, Blasted Lands (chance 1.9%); Jalinde Summerdrake, The Hinterlands (chance 0.3%) and 1 | ||
| x4 | Vendor: Qia, Winterspring · limited stock | ||
| x6 | Drop: Blackrock Soldier, Burning Steppes (chance 3.7%) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x6 | Drop: Jaedenar Cultist, Felwood (chance 4.2%) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x16 | Vendor: Leonard Porter, Western Plaguelands (Alliance); Werg Thickblade, Tirisfal Glades (Horde) · limited stock | ||
| x7 | Trainer | ||
| x28 | Drop: Teremus the Devourer, Blasted Lands (chance 0.14%); Devilsaur, Un'Goro Crater (chance 0.03%) and 1 | ||
| x12 | Vendor: Daniel Stitchsong, Redridge Mountains (Alliance); Pawani, The Barrens (Horde) | ||
| x4 | Vendor: Zannok Hidepiercer, Silithus · limited stock | ||
| x14 | Trainer | ||
| x2 | Trainer | ||
| x4 | Trainer | ||
| x8 | Drop: Zora, Silithus (chance 1.3%); Demetria, Eastern Plaguelands (chance 0.54%) and 1 | ||
| x6 | Drop: High General Abbendis, Eastern Plaguelands (chance 0.76%); Spellmaw, Winterspring (chance 0.44%) and 1 | ||
| x6 | Trainer | ||
| x12 | Drop: Emeraldon Oracle, Ashenvale (chance 0.16%); Volchan, Burning Steppes (chance 0.14%) and 1 | ||
| x9 | Trainer | ||
| x9 | Trainer | ||
| x16 | Vendor: Pexmit, Mount Hyjal | ||
| x12 | Drop: Jadefire Trickster, Felwood (chance 1.9%) | ||
| x28 | Vendor: Blimo Gadgetspring, Azshara · limited stock | ||
| x10 | Trainer | ||
| x6 | Trainer | ||
| x6 | Drop: Winterfall Den Watcher, Winterspring (chance 3.8%) | ||
| x8 | Drop: Blackrock Slayer, Burning Steppes (chance 3.8%) | ||
| x16 | Drop: Deadwood Shaman, Felwood (chance 2.2%) | ||
| x16 | Drop: Arkkoran Oracle, Azshara (chance 2.1%) | ||
| x11 | Trainer | ||
| x10 | Trainer | ||
| x8 | Drop: Firebrand Grunt, Blackrock Spire (chance 4.9%) | ||
| x24 | Vendor: Meilosh, Felwood | ||
| x10 | Trainer | ||
| x40 | Vendor: Plugger Spazzring, Blackrock Depths | ||
| x14 | Trainer | ||
| x10 | Drop: Scarlet Executioner, Western Plaguelands (chance 1.4%); Caravan Master Tset, Azshara (chance 0.18%) and 1 | ||
| x30 | Vendor: Quartermaster Miranda Breechlock, Eastern Plaguelands; Argent Quartermaster Hasana, Tirisfal Glades; Argent Quartermaster Lightspark, Western Plaguelands | ||
| x30 | Vendor: Nergal, Un'Goro Crater · limited stock | ||
| x12 | Vendor: Meilosh, Felwood | ||
| x40 | Drop: Vilebranch Hideskinner, The Hinterlands (chance 5%) | ||
| x30 | Vendor: Meilosh, Felwood | ||
| x14 | Vendor: Jase Farlane, Eastern Plaguelands · limited stock | ||
| x14 | Trainer | ||
| x16 | Drop: Warlord Thresh'jin, Eastern Plaguelands (chance 1%); Mith'rethis the Enchanter, The Hinterlands (chance 0.42%) and 1 | ||
| x28 | Drop: Cliff Breaker, Azshara (chance 12%) | ||
| x14 | Trainer | ||
| x12 | Trainer | ||
| x6 | Drop: Winterfall Totemic, Winterspring (chance 4%) | ||
| x8 | Vendor: Zannok Hidepiercer, Silithus · limited stock | ||
| x20 | Vendor: Magnus Frostwake, Western Plaguelands | ||
| x12 | Drop: Son of Arkkoroc, Azshara (chance 5.1%) | ||
| x20 | Vendor: Pexmit, Mount Hyjal | ||
| x10 | Trainer | ||
| x12 | Trainer | ||
| x44 | Drop: Anvilrage Marshal, Blackrock Depths (chance 3.9%) | ||
| x20 | Trainer | ||
| x10 | Trainer | ||
| x18 | Drop: Demetria, Eastern Plaguelands (chance 1.1%); Nathanos Blightcaller, Eastern Plaguelands (chance 0.56%) and 1 | ||
| x12 | Trainer | ||
| x14 | Drop: Ghoul Ravener, Stratholme (chance 2.1%) | ||
| x16 | Trainer | ||
| x12 | Trainer | ||
| x14 | Drop: Blackrock Battlemaster, Burning Steppes (chance 0.97%) | ||
| x20 | Trainer | ||
| x18 | Trainer | ||
| x10 | Drop: Firebrand Legionnaire, Blackrock Spire (chance 23%) | ||
| x20 | Drop: Spectral Researcher, Scholomance (chance 7.2%) | ||
| x4 | Trainer | ||
| x12 | Trainer | ||
| x5 | Trainer | ||
| x12 | Trainer | ||
| x5 | Trainer | ||
| x22 | Drop: Scholomance Dark Summoner, Scholomance (chance 3.7%) | ||
| x16 | Drop: Crimson Battle Mage, Stratholme | ||
